Usage Statistics for sun-engineering.com

Summary Period: February 2008
Generated 29-Feb-2008 18:27 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2008
Total Hits 80710
Total Files 55260
Total Pages 49128
Total Visits 24352
Total KBytes 428433
Total Unique Sites 9342
Total Unique URLs 612
Total Unique Referrers 512
Total Unique User Agents 944
. Avg Max
Hits per Hour 115 459
Hits per Day 2783 5236
Files per Day 1905 5068
Pages per Day 1694 4134
Visits per Day 839 1113
KBytes per Day 14774 28842
Hits by Response Code
Undefined response code 1
Code 200 - OK 55260
Code 206 - Partial Content 164
Code 302 - Found 45
Code 304 - Not Modified 351
Code 400 - Bad Request 94
Code 401 - Unauthorized 6
Code 403 - Forbidden 123
Code 404 - Not Found 4231
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 19670
Code 502 - Bad Gateway 764

Daily usage for February 2008

Daily Statistics for February 2008
Day Hits Files Pages Visits Sites KBytes
1 2354 2.92% 2246 4.06% 1449 2.95% 703 2.89% 514 5.50% 10536 2.46%
2 2111 2.62% 2036 3.68% 1262 2.57% 658 2.70% 513 5.49% 10776 2.52%
3 2184 2.71% 2095 3.79% 1310 2.67% 656 2.69% 428 4.58% 10335 2.41%
4 2361 2.93% 2235 4.04% 1498 3.05% 711 2.92% 515 5.51% 10492 2.45%
5 5236 6.49% 5068 9.17% 4134 8.41% 821 3.37% 645 6.90% 11431 2.67%
6 2657 3.29% 2535 4.59% 1628 3.31% 786 3.23% 588 6.29% 10965 2.56%
7 2864 3.55% 2695 4.88% 1650 3.36% 879 3.61% 659 7.05% 22945 5.36%
8 2167 2.68% 2045 3.70% 1255 2.55% 715 2.94% 596 6.38% 8920 2.08%
9 2205 2.73% 2015 3.65% 1273 2.59% 749 3.08% 573 6.13% 12223 2.85%
10 2656 3.29% 2300 4.16% 1544 3.14% 776 3.19% 636 6.81% 18302 4.27%
11 2457 3.04% 1380 2.50% 1430 2.91% 881 3.62% 684 7.32% 11483 2.68%
12 2710 3.36% 1600 2.90% 1496 3.05% 863 3.54% 692 7.41% 20656 4.82%
13 2588 3.21% 1492 2.70% 1317 2.68% 745 3.06% 498 5.33% 19817 4.63%
14 2047 2.54% 1015 1.84% 1354 2.76% 758 3.11% 474 5.07% 8075 1.88%
15 2176 2.70% 1235 2.23% 1346 2.74% 799 3.28% 470 5.03% 9977 2.33%
16 2508 3.11% 1384 2.50% 1595 3.25% 805 3.31% 451 4.83% 11288 2.63%
17 2518 3.12% 1485 2.69% 1539 3.13% 809 3.32% 447 4.78% 14489 3.38%
18 2275 2.82% 1344 2.43% 1353 2.75% 736 3.02% 433 4.63% 10158 2.37%
19 2763 3.42% 1566 2.83% 1622 3.30% 890 3.65% 547 5.86% 21158 4.94%
20 3656 4.53% 2204 3.99% 2212 4.50% 944 3.88% 655 7.01% 28842 6.73%
21 2743 3.40% 1489 2.69% 1643 3.34% 830 3.41% 642 6.87% 12577 2.94%
22 2981 3.69% 1701 3.08% 1665 3.39% 975 4.00% 843 9.02% 13266 3.10%
23 3473 4.30% 1897 3.43% 2026 4.12% 1113 4.57% 906 9.70% 18102 4.23%
24 3384 4.19% 1718 3.11% 1880 3.83% 954 3.92% 834 8.93% 17300 4.04%
25 3145 3.90% 1786 3.23% 1911 3.89% 964 3.96% 852 9.12% 15393 3.59%
26 3315 4.11% 1826 3.30% 1846 3.76% 1025 4.21% 845 9.05% 18187 4.25%
27 3021 3.74% 1543 2.79% 1898 3.86% 993 4.08% 725 7.76% 14799 3.45%
28 3326 4.12% 1832 3.32% 2092 4.26% 974 4.00% 705 7.55% 22479 5.25%
29 2829 3.51% 1493 2.70% 1900 3.87% 918 3.77% 702 7.51% 13459 3.14%

Hourly usage for February 2008

Hourly Statistics for February 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 117 3401 4.21% 79 2319 4.20% 70 2044 4.16% 619 17952 4.19%
1 120 3481 4.31% 84 2436 4.41% 69 2004 4.08% 654 18967 4.43%
2 118 3445 4.27% 79 2297 4.16% 72 2091 4.26% 610 17687 4.13%
3 133 3877 4.80% 90 2626 4.75% 72 2102 4.28% 838 24289 5.67%
4 130 3789 4.69% 85 2485 4.50% 68 1995 4.06% 856 24823 5.79%
5 110 3215 3.98% 75 2201 3.98% 68 1975 4.02% 551 15971 3.73%
6 100 2926 3.63% 68 1991 3.60% 64 1862 3.79% 398 11553 2.70%
7 109 3161 3.92% 71 2070 3.75% 74 2166 4.41% 704 20404 4.76%
8 99 2875 3.56% 69 2008 3.63% 59 1716 3.49% 502 14551 3.40%
9 100 2922 3.62% 63 1843 3.34% 69 2007 4.09% 386 11201 2.61%
10 108 3153 3.91% 75 2178 3.94% 69 2028 4.13% 510 14804 3.46%
11 105 3073 3.81% 74 2156 3.90% 61 1778 3.62% 678 19656 4.59%
12 106 3093 3.83% 69 2029 3.67% 69 2010 4.09% 468 13564 3.17%
13 106 3087 3.82% 76 2206 3.99% 63 1834 3.73% 528 15319 3.58%
14 109 3168 3.93% 71 2086 3.77% 67 1950 3.97% 501 14532 3.39%
15 110 3216 3.98% 77 2249 4.07% 67 1947 3.96% 558 16183 3.78%
16 123 3579 4.43% 92 2672 4.84% 73 2117 4.31% 909 26359 6.15%
17 152 4436 5.50% 111 3219 5.83% 94 2749 5.60% 960 27832 6.50%
18 115 3341 4.14% 81 2370 4.29% 76 2205 4.49% 463 13416 3.13%
19 138 4002 4.96% 98 2868 5.19% 84 2445 4.98% 662 19202 4.48%
20 109 3182 3.94% 70 2049 3.71% 69 2028 4.13% 524 15187 3.54%
21 117 3418 4.23% 81 2362 4.27% 63 1840 3.75% 712 20657 4.82%
22 111 3229 4.00% 72 2090 3.78% 72 2094 4.26% 485 14061 3.28%
23 125 3641 4.51% 84 2450 4.43% 73 2141 4.36% 699 20264 4.73%

Top 30 of 612 Total URLs
# Hits KBytes URL
1 13535 16.77% 541 0.13% /cp/Scripts/ASP/Guestbook/sign.asp
2 11370 14.09% 62448 14.58% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
3 8468 10.49% 58576 13.67% /cp/scripts/perl/guestbook/E-Guest_sign.pl
4 6834 8.47% 259 0.06% /cp/scripts/asp/guestbook/sign.asp
5 2167 2.68% 27865 6.50% /default.htm
6 780 0.97% 23 0.01% /cp/Scripts/ASP/guestbook/sign.asp
7 478 0.59% 2339 0.55% /cp/Scripts/Perl/Guestbook/e-guest_sign.pl
8 333 0.41% 0 0.00% /cp/Scripts/ASP/Guestbook/view.asp
9 118 0.15% 132 0.03% /_vti_bin/fpcount.exe
10 111 0.14% 2264 0.53% /prod01.htm
11 102 0.13% 415 0.10% /jetsvs.htm
12 97 0.12% 690 0.16% /engine.htm
13 76 0.09% 628 0.15% /toppage1.htm
14 68 0.08% 1074 0.25% /cp/scripts/perl/guestbook/E-Guest_show.pl
15 65 0.08% 425 0.10% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
16 63 0.08% 309 0.07% /cp/scripts/perl/guestbook/e-guest_sign.pl
17 61 0.08% 1718 0.40% /serv01.htm
18 58 0.07% 254 0.06% /cp/scripts/perl/Guestbook/E-Guest_sign.pl
19 54 0.07% 3878 0.91% /webalizer/usage_200506.html
20 52 0.06% 292 0.07% /feedback.htm
21 51 0.06% 296 0.07% /services.htm
22 49 0.06% 385 0.09% /news01.htm
23 48 0.06% 591 0.14% /prod02.htm
24 46 0.06% 286 0.07% /products.htm
25 45 0.06% 141 0.03% /prod04.htm
26 42 0.05% 5017 1.17% /webalizer/usage_200610.html
27 40 0.05% 2121 0.50% /toc.htm
28 38 0.05% 109 0.03% /search.htm
29 37 0.05% 0 0.00% /cp/Scripts/ASP/Chat/expired.asp
30 37 0.05% 0 0.00% /cp/scripts/asp/guestbook/view.asp

Top 10 of 612 Total URLs By KBytes
# Hits KBytes URL
1 11370 14.09% 62448 14.58% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
2 8468 10.49% 58576 13.67% /cp/scripts/perl/guestbook/E-Guest_sign.pl
3 2167 2.68% 27865 6.50% /default.htm
4 42 0.05% 5017 1.17% /webalizer/usage_200610.html
5 54 0.07% 3878 0.91% /webalizer/usage_200506.html
6 31 0.04% 3519 0.82% /webalizer/usage_200604.html
7 478 0.59% 2339 0.55% /cp/Scripts/Perl/Guestbook/e-guest_sign.pl
8 21 0.03% 2337 0.55% /webalizer/usage_200601.html
9 111 0.14% 2264 0.53% /prod01.htm
10 40 0.05% 2121 0.50% /toc.htm

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 13535 16.77% 10891 45.30% /cp/Scripts/ASP/Guestbook/sign.asp
2 6834 8.47% 8344 34.71% /cp/scripts/asp/guestbook/sign.asp
3 333 0.41% 1845 7.67% /cp/Scripts/ASP/Guestbook/view.asp
4 780 0.97% 1015 4.22% /cp/Scripts/ASP/guestbook/sign.asp
5 2167 2.68% 691 2.87% /default.htm
6 111 0.14% 94 0.39% /prod01.htm
7 97 0.12% 78 0.32% /engine.htm
8 102 0.13% 74 0.31% /jetsvs.htm
9 76 0.09% 49 0.20% /toppage1.htm
10 54 0.07% 42 0.17% /webalizer/usage_200506.html

Top 10 of 178 Total Exit Pages
# Hits Visits URL
1 13535 16.77% 10912 46.07% /cp/Scripts/ASP/Guestbook/sign.asp
2 6834 8.47% 8226 34.73% /cp/scripts/asp/guestbook/sign.asp
3 333 0.41% 1706 7.20% /cp/Scripts/ASP/Guestbook/view.asp
4 780 0.97% 986 4.16% /cp/Scripts/ASP/guestbook/sign.asp
5 2167 2.68% 570 2.41% /default.htm
6 111 0.14% 84 0.35% /prod01.htm
7 97 0.12% 76 0.32% /engine.htm
8 102 0.13% 71 0.30% /jetsvs.htm
9 76 0.09% 54 0.23% /toppage1.htm
10 37 0.05% 36 0.15% /cp/scripts/asp/guestbook/view.asp

Top 30 of 9342 Total Sites
# Hits Files KBytes Visits Hostname
1 3237 4.01% 2244 4.06% 14061 3.28% 11 0.05% 64.27.13.16
2 3209 3.98% 2273 4.11% 13949 3.26% 47 0.19% 64.27.7.149
3 2638 3.27% 2634 4.77% 0 0.00% 7 0.03% 194.85.232.72.static.reverse.ltdomains.com
4 1381 1.71% 468 0.85% 198 0.05% 700 2.87% 77.91.227.181
5 1376 1.70% 1376 2.49% 9915 2.31% 0 0.00% ns24546.ovh.net
6 1124 1.39% 1124 2.03% 81 0.02% 562 2.31% js238.ssl-connection.com
7 1065 1.32% 687 1.24% 24010 5.60% 135 0.55% crawl-66-249-67-182.googlebot.com
8 982 1.22% 381 0.69% 223 0.05% 140 0.57% ns3.securedhosting.org
9 959 1.19% 382 0.69% 221 0.05% 131 0.54% ev1s-67-15-36-46.ev1servers.net
10 958 1.19% 891 1.61% 8878 2.07% 94 0.39% 116.212-142-143.static.clientes.euskaltel.es
11 930 1.15% 580 1.05% 0 0.00% 255 1.05% 22.15.364a.static.theplanet.com
12 852 1.06% 186 0.34% 116 0.03% 58 0.24% 22.b1.344a.static.theplanet.com
13 817 1.01% 276 0.50% 117 0.03% 503 2.07% be77.masterhost.ru
14 814 1.01% 233 0.42% 5917 1.38% 98 0.40% ns.km31526.keymachine.de
15 807 1.00% 539 0.98% 1787 0.42% 341 1.40% 85.255.120.210-xbox.dedi.inhoster.com
16 786 0.97% 225 0.41% 5728 1.34% 97 0.40% ns.km32631.keymachine.de
17 752 0.93% 449 0.81% 1295 0.30% 282 1.16% 195.229.242.154
18 744 0.92% 213 0.39% 5422 1.27% 88 0.36% ns.km31035.keymachine.de
19 689 0.85% 689 1.25% 2751 0.64% 0 0.00% 58-65-238-26.myrdns.com
20 635 0.79% 449 0.81% 2179 0.51% 127 0.52% 80.227.1.101
21 617 0.76% 142 0.26% 140 0.03% 81 0.33% ev1s-66-98-250-59.ev1servers.net
22 598 0.74% 370 0.67% 1098 0.26% 274 1.13% 69-217-73-52.ded.ameritech.net
23 570 0.71% 100 0.18% 82 0.02% 51 0.21% ebajt.pl
24 493 0.61% 346 0.63% 1544 0.36% 116 0.48% 80.227.1.100
25 455 0.56% 130 0.24% 3315 0.77% 51 0.21% ns.km22432.keymachine.de
26 438 0.54% 394 0.71% 20856 4.87% 4 0.02% 70-57-149-51.mpls.qwest.net
27 421 0.52% 197 0.36% 1800 0.42% 16 0.07% crawl-66-249-66-210.googlebot.com
28 389 0.48% 135 0.24% 56 0.01% 312 1.28% be15.masterhost.ru
29 386 0.48% 225 0.41% 3096 0.72% 1 0.00% 75-171-104-95.phnx.qwest.net
30 381 0.47% 381 0.69% 1931 0.45% 31 0.13% 78-62-102-250.ip.zebra.lt

Top 10 of 9342 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1065 1.32% 687 1.24% 24010 5.60% 135 0.55% crawl-66-249-67-182.googlebot.com
2 438 0.54% 394 0.71% 20856 4.87% 4 0.02% 70-57-149-51.mpls.qwest.net
3 3237 4.01% 2244 4.06% 14061 3.28% 11 0.05% 64.27.13.16
4 3209 3.98% 2273 4.11% 13949 3.26% 47 0.19% 64.27.7.149
5 1376 1.70% 1376 2.49% 9915 2.31% 0 0.00% ns24546.ovh.net
6 958 1.19% 891 1.61% 8878 2.07% 94 0.39% 116.212-142-143.static.clientes.euskaltel.es
7 215 0.27% 151 0.27% 6925 1.62% 30 0.12% livebot-65-55-213-102.search.live.com
8 148 0.18% 75 0.14% 6582 1.54% 5 0.02% 89-149-226-174.internetserviceteam.com
9 193 0.24% 172 0.31% 6193 1.45% 1 0.00% 91.64.51.149
10 814 1.01% 233 0.42% 5917 1.38% 98 0.40% ns.km31526.keymachine.de

Top 30 of 512 Total Referrers
# Hits Referrer
1 4031 4.99% http://66.116.200.137/cp/Scripts/ASP/Guestbook/sign.asp
2 3154 3.91% http://66.116.200.137/cp/scripts/asp/guestbook/sign.asp
3 2591 3.21% http://google.com
4 1583 1.96% http://66.116.200.137/cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
5 848 1.05% http://66.116.200.137/cp/Scripts/Perl/Guestbook/e-guest_sign.pl
6 200 0.25% http://www.gratishuisvrouwen.com
7 129 0.16% http://airwolwf.itrello.com
8 93 0.12% http://philcraamblex.tripod.com
9 91 0.11% http://images.google.com/imgres
10 90 0.11% http://gerrycanavan.bravehost.com
11 75 0.09% http://www.google.com/search
12 67 0.08% http://66.116.200.137/
13 54 0.07% http://sarahbeans.bravehost.com
14 45 0.06% http://www.msn.com
15 42 0.05% http://search.yahoo.com/search
16 40 0.05% http://search.msn.com/results.aspx
17 35 0.04% http://forums.nicoclub.com/zerothread/99647
18 34 0.04% http://search.live.com/results.aspx
19 28 0.03% http://66.116.200.137/E-Guest_show.pl
20 23 0.03% http://images.google.co.uk/imgres
21 16 0.02% http://nsys.ws
22 13 0.02% http://cc.msnscache.com/cache.aspx
23 11 0.01% http://images.google.com.mx/imgres
24 11 0.01% http://images.google.nl/imgres
25 11 0.01% http://www.ask.com/web
26 10 0.01% http://66.116.200.137/cp/Scripts/Perl/Guestbook/
27 10 0.01% http://66.116.200.137/cp/Scripts/Perl/Guestbook/E-Guest_sign.pl+[PLM
28 9 0.01% http://www.bigfinder.de/index.php
29 8 0.01% http://images.google.ca/imgres
30 8 0.01% http://images.google.de/imgres

Top 20 of 111 Total Search Strings
# Hits Search String
1 15 7.61% funnys
2 14 7.11% sun engineering
3 12 6.09% detonation
4 11 5.58% engine coatings
5 11 5.58% piston
6 7 3.55% nhra
7 7 3.55% robosaurous
8 3 1.52% bunko kanazawa in dragon pussy bt
9 3 1.52% ojhi@yahoo.com
10 2 1.02% 350 engine blocks
11 2 1.02% big foot
12 2 1.02% big yellow school bus
13 2 1.02% checker nationals
14 2 1.02% det-
15 2 1.02% detonation piston
16 2 1.02% engine coating
17 2 1.02% engine lifter coating
18 2 1.02% funny
19 2 1.02% funny cars
20 2 1.02% piston detonation

Top 15 of 944 Total User Agents
# Hits User Agent
1 15547 19.26% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 11794 14.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 9459 11.72% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 4745 5.88% Opera/9.0+(Windows+NT+5.1;+U;+en)
5 3006 3.72% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
6 1966 2.44% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
7 1944 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 1868 2.31% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
9 1376 1.70% Epson+B68+Bluetooth+WAP+Browser+(http://www.epson.com)
10 818 1.01% Mozilla/4.0+(compatible;+MSIE+5.0;+Windows+98;+DigExt\)
11 576 0.71% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
12 555 0.69% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
13 506 0.63% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.12)+Gecko/20080201+Firefox/2.0.0.12
14 474 0.59% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.0.3705;+.NET+CLR+1.1.4322;+Media+Center+PC+4.0;+.NET+CLR+2.0.50727)
15 473 0.59% Mozilla/4.0+(compatible;)

Usage by Country for February 2008

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 25621 31.74% 17669 31.97% 110149 25.71% Unresolved/Unknown
2 18116 22.45% 13325 24.11% 96929 22.62% US Commercial
3 17408 21.57% 13229 23.94% 130049 30.35% Network
4 4523 5.60% 2150 3.89% 29781 6.95% Germany
5 3085 3.82% 1286 2.33% 2184 0.51% Russian Federation
6 1128 1.40% 498 0.90% 1348 0.31% Non-Profit Organization
7 1086 1.35% 636 1.15% 3154 0.74% Brazil
8 1032 1.28% 932 1.69% 8988 2.10% Spain
9 890 1.10% 624 1.13% 2899 0.68% Japan
10 795 0.99% 228 0.41% 1326 0.31% Poland
11 668 0.83% 295 0.53% 1770 0.41% Mexico
12 467 0.58% 274 0.50% 1149 0.27% Argentina
13 407 0.50% 402 0.73% 2033 0.47% Lithuania
14 331 0.41% 256 0.46% 3450 0.81% Canada
15 329 0.41% 219 0.40% 3009 0.70% South Africa
16 317 0.39% 262 0.47% 3760 0.88% United Kingdom
17 282 0.35% 229 0.41% 1573 0.37% US Educational
18 272 0.34% 185 0.33% 480 0.11% China
19 253 0.31% 81 0.15% 206 0.05% Thailand
20 224 0.28% 140 0.25% 1169 0.27% Netherlands
21 201 0.25% 166 0.30% 1074 0.25% India
22 184 0.23% 125 0.23% 631 0.15% Italy
23 151 0.19% 110 0.20% 1644 0.38% Greece
24 150 0.19% 112 0.20% 2107 0.49% Norway
25 139 0.17% 98 0.18% 1303 0.30% Australia
26