Usage Statistics for sun-engineering.com

Summary Period: January 2008
Generated 31-Jan-2008 18:28 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 76499
Total Files 71638
Total Pages 48241
Total Visits 21281
Total KBytes 436102
Total Unique Sites 10081
Total Unique URLs 603
Total Unique Referrers 641
Total Unique User Agents 806
. Avg Max
Hits per Hour 102 660
Hits per Day 2467 4754
Files per Day 2310 4645
Pages per Day 1556 3857
Visits per Day 686 859
KBytes per Day 14068 61676
Hits by Response Code
Undefined response code 11
Code 200 - OK 71638
Code 206 - Partial Content 180
Code 302 - Found 29
Code 304 - Not Modified 501
Code 400 - Bad Request 147
Code 401 - Unauthorized 14
Code 403 - Forbidden 121
Code 404 - Not Found 2137
Code 406 - Not Acceptable 3
Code 414 - Request-URI Too Long 7
Code 500 - Internal Server Error 1419
Code 501 - Not Implemented 2
Code 502 - Bad Gateway 290

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 1178 1.54% 1108 1.55% 708 1.47% 439 2.06% 289 2.87% 4958 1.14%
2 1624 2.12% 1493 2.08% 939 1.95% 536 2.52% 354 3.51% 13611 3.12%
3 2440 3.19% 2317 3.23% 1705 3.53% 622 2.92% 393 3.90% 61676 14.14%
4 1996 2.61% 1815 2.53% 1376 2.85% 638 3.00% 389 3.86% 12263 2.81%
5 1996 2.61% 1875 2.62% 1170 2.43% 648 3.04% 454 4.50% 9559 2.19%
6 2202 2.88% 2000 2.79% 1155 2.39% 653 3.07% 411 4.08% 17812 4.08%
7 2166 2.83% 1998 2.79% 1172 2.43% 652 3.06% 442 4.38% 10852 2.49%
8 1816 2.37% 1585 2.21% 947 1.96% 602 2.83% 576 5.71% 13568 3.11%
9 2041 2.67% 1626 2.27% 977 2.03% 698 3.28% 789 7.83% 10678 2.45%
10 2422 3.17% 2208 3.08% 1168 2.42% 779 3.66% 882 8.75% 15123 3.47%
11 2290 2.99% 2175 3.04% 1340 2.78% 851 4.00% 835 8.28% 8863 2.03%
12 2508 3.28% 2370 3.31% 1479 3.07% 837 3.93% 871 8.64% 10895 2.50%
13 2331 3.05% 2106 2.94% 1407 2.92% 719 3.38% 707 7.01% 10109 2.32%
14 2378 3.11% 2228 3.11% 1335 2.77% 788 3.70% 836 8.29% 12474 2.86%
15 2440 3.19% 2308 3.22% 1287 2.67% 796 3.74% 851 8.44% 13831 3.17%
16 2292 3.00% 2160 3.02% 1286 2.67% 790 3.71% 823 8.16% 11803 2.71%
17 2204 2.88% 2108 2.94% 1231 2.55% 763 3.59% 818 8.11% 10840 2.49%
18 2529 3.31% 2373 3.31% 1538 3.19% 762 3.58% 745 7.39% 17368 3.98%
19 1630 2.13% 1536 2.14% 1079 2.24% 502 2.36% 312 3.09% 6738 1.54%
20 1974 2.58% 1811 2.53% 1063 2.20% 498 2.34% 369 3.66% 8650 1.98%
21 1770 2.31% 1678 2.34% 1081 2.24% 524 2.46% 358 3.55% 6611 1.52%
22 2152 2.81% 2007 2.80% 1393 2.89% 579 2.72% 344 3.41% 26572 6.09%
23 2246 2.94% 2129 2.97% 1504 3.12% 635 2.98% 404 4.01% 9248 2.12%
24 4754 6.21% 4645 6.48% 3857 8.00% 859 4.04% 558 5.54% 11332 2.60%
25 3896 5.09% 3798 5.30% 3062 6.35% 794 3.73% 555 5.51% 31405 7.20%
26 3275 4.28% 3127 4.37% 2327 4.82% 721 3.39% 575 5.70% 11255 2.58%
27 2240 2.93% 2088 2.91% 1280 2.65% 667 3.13% 545 5.41% 10139 2.32%
28 3391 4.43% 3119 4.35% 2279 4.72% 807 3.79% 642 6.37% 13451 3.08%
29 4376 5.72% 4153 5.80% 3317 6.88% 740 3.48% 520 5.16% 12253 2.81%
30 3264 4.27% 3174 4.43% 2324 4.82% 713 3.35% 552 5.48% 10561 2.42%
31 2678 3.50% 2520 3.52% 1455 3.02% 731 3.43% 566 5.61% 11604 2.66%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 108 3354 4.38% 97 3012 4.20% 68 2115 4.38% 530 16424 3.77%
1 96 3002 3.92% 89 2787 3.89% 63 1968 4.08% 571 17705 4.06%
2 111 3441 4.50% 104 3240 4.52% 66 2047 4.24% 668 20715 4.75%
3 130 4048 5.29% 124 3860 5.39% 86 2675 5.55% 688 21338 4.89%
4 117 3654 4.78% 111 3447 4.81% 77 2392 4.96% 901 27945 6.41%
5 103 3207 4.19% 98 3057 4.27% 66 2068 4.29% 935 28972 6.64%
6 87 2724 3.56% 81 2519 3.52% 51 1588 3.29% 316 9805 2.25%
7 93 2907 3.80% 88 2753 3.84% 58 1827 3.79% 331 10249 2.35%
8 88 2730 3.57% 83 2581 3.60% 52 1640 3.40% 430 13338 3.06%
9 92 2871 3.75% 86 2680 3.74% 57 1783 3.70% 673 20867 4.78%
10 96 3003 3.93% 93 2885 4.03% 62 1940 4.02% 1007 31203 7.15%
11 89 2780 3.63% 84 2630 3.67% 61 1914 3.97% 276 8551 1.96%
12 96 2994 3.91% 91 2848 3.98% 62 1933 4.01% 563 17461 4.00%
13 94 2937 3.84% 89 2783 3.88% 64 1991 4.13% 357 11078 2.54%
14 91 2842 3.72% 83 2580 3.60% 56 1747 3.62% 619 19178 4.40%
15 97 3020 3.95% 91 2828 3.95% 58 1804 3.74% 350 10837 2.48%
16 105 3284 4.29% 100 3104 4.33% 64 1996 4.14% 563 17454 4.00%
17 108 3348 4.38% 100 3110 4.34% 63 1958 4.06% 544 16868 3.87%
18 104 3234 4.23% 98 3046 4.25% 62 1945 4.03% 490 15202 3.49%
19 110 3424 4.48% 104 3233 4.51% 72 2237 4.64% 998 30932 7.09%
20 116 3612 4.72% 106 3288 4.59% 75 2328 4.83% 500 15511 3.56%
21 103 3222 4.21% 99 3084 4.30% 60 1883 3.90% 509 15767 3.62%
22 105 3285 4.29% 97 3029 4.23% 69 2163 4.48% 527 16334 3.75%
23 115 3576 4.67% 104 3254 4.54% 74 2299 4.77% 722 22371 5.13%

Top 30 of 603 Total URLs
# Hits KBytes URL
1 25830 33.77% 1700 0.39% /cp/Scripts/ASP/Guestbook/sign.asp
2 12049 15.75% 885 0.20% /cp/scripts/asp/guestbook/sign.asp
3 9288 12.14% 62836 14.41% /cp/scripts/perl/guestbook/E-Guest_sign.pl
4 8592 11.23% 46661 10.70% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
5 2699 3.53% 306 0.07% /cp/Scripts/ASP/guestbook/sign.asp
6 1293 1.69% 9985 2.29% /default.htm
7 672 0.88% 0 0.00% /cp/Scripts/ASP/Guestbook/view.asp
8 448 0.59% 2192 0.50% /cp/scripts/perl/guestbook/e-guest_sign.pl
9 428 0.56% 2097 0.48% /cp/Scripts/Perl/Guestbook/e-guest_sign.pl
10 176 0.23% 12750 2.92% /webalizer/usage_200512.html
11 173 0.23% 12589 2.89% /webalizer/usage_200601.html
12 171 0.22% 13959 3.20% /webalizer/usage_200506.html
13 171 0.22% 14588 3.35% /webalizer/usage_200704.html
14 166 0.22% 19331 4.43% /webalizer/usage_200503.html
15 163 0.21% 14589 3.35% /webalizer/usage_200511.html
16 158 0.21% 16285 3.73% /webalizer/usage_200508.html
17 129 0.17% 2381 0.55% /cp/scripts/perl/guestbook/E-Guest_show.pl
18 124 0.16% 511 0.12% /jetsvs.htm
19 95 0.12% 104 0.02% /_vti_bin/fpcount.exe
20 91 0.12% 1778 0.41% /prod01.htm
21 75 0.10% 553 0.13% /engine.htm
22 68 0.09% 688 0.16% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
23 67 0.09% 8450 1.94% /webalizer/usage_200610.html
24 51 0.07% 0 0.00% /cp/scripts/asp/guestbook/view.asp
25 50 0.07% 1874 0.43% /webalizer/usage_200712.html
26 41 0.05% 223 0.05% /services.htm
27 40 0.05% 492 0.11% /prod02.htm
28 38 0.05% 95 0.02% /complete.htm
29 37 0.05% 0 0.00% /cp/Scripts/ASP/Chat/expired.asp
30 37 0.05% 1821 0.42% /toc.htm

Top 10 of 603 Total URLs By KBytes
# Hits KBytes URL
1 9288 12.14% 62836 14.41% /cp/scripts/perl/guestbook/E-Guest_sign.pl
2 8592 11.23% 46661 10.70% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
3 166 0.22% 19331 4.43% /webalizer/usage_200503.html
4 158 0.21% 16285 3.73% /webalizer/usage_200508.html
5 163 0.21% 14589 3.35% /webalizer/usage_200511.html
6 171 0.22% 14588 3.35% /webalizer/usage_200704.html
7 171 0.22% 13959 3.20% /webalizer/usage_200506.html
8 176 0.23% 12750 2.92% /webalizer/usage_200512.html
9 173 0.23% 12589 2.89% /webalizer/usage_200601.html
10 1293 1.69% 9985 2.29% /default.htm

Top 10 of 176 Total Entry Pages
# Hits Visits URL
1 25830 33.77% 9453 45.02% /cp/Scripts/ASP/Guestbook/sign.asp
2 12049 15.75% 8424 40.12% /cp/scripts/asp/guestbook/sign.asp
3 2699 3.53% 1005 4.79% /cp/Scripts/ASP/guestbook/sign.asp
4 1293 1.69% 467 2.22% /default.htm
5 672 0.88% 450 2.14% /cp/Scripts/ASP/Guestbook/view.asp
6 124 0.16% 107 0.51% /jetsvs.htm
7 91 0.12% 79 0.38% /prod01.htm
8 75 0.10% 65 0.31% /engine.htm
9 67 0.09% 55 0.26% /webalizer/usage_200610.html
10 40 0.05% 29 0.14% /prod02.htm

Top 10 of 179 Total Exit Pages
# Hits Visits URL
1 25830 33.77% 9433 45.21% /cp/Scripts/ASP/Guestbook/sign.asp
2 12049 15.75% 8275 39.66% /cp/scripts/asp/guestbook/sign.asp
3 2699 3.53% 976 4.68% /cp/Scripts/ASP/guestbook/sign.asp
4 672 0.88% 485 2.32% /cp/Scripts/ASP/Guestbook/view.asp
5 1293 1.69% 479 2.30% /default.htm
6 124 0.16% 104 0.50% /jetsvs.htm
7 91 0.12% 71 0.34% /prod01.htm
8 75 0.10% 63 0.30% /engine.htm
9 51 0.07% 36 0.17% /cp/scripts/asp/guestbook/view.asp
10 40 0.05% 28 0.13% /prod02.htm

Top 30 of 10081 Total Sites
# Hits Files KBytes Visits Hostname
1 4680 6.12% 4678 6.53% 8 0.00% 62 0.29% 194.85.232.72.static.reverse.ltdomains.com
2 1914 2.50% 1914 2.67% 0 0.00% 37 0.17% 66.232.98.88
3 1541 2.01% 1533 2.14% 6698 1.54% 8 0.04% 64.27.13.16
4 1487 1.94% 1474 2.06% 213 0.05% 750 3.52% 77.91.227.181
5 1487 1.94% 1487 2.08% 10486 2.40% 0 0.00% ns24546.ovh.net
6 1466 1.92% 1446 2.02% 2980 0.68% 635 2.98% 85.255.120.210
7 1188 1.55% 1188 1.66% 0 0.00% 21 0.10% 66.232.114.122
8 1118 1.46% 1084 1.51% 160 0.04% 115 0.54% hv56.steephost.com
9 1113 1.45% 1108 1.55% 4823 1.11% 13 0.06% 64.27.7.149
10 1100 1.44% 1100 1.54% 96935 22.23% 13 0.06% cpe-74-73-166-246.nyc.res.rr.com
11 979 1.28% 951 1.33% 937 0.21% 92 0.43% ns3.securedhosting.org
12 962 1.26% 962 1.34% 2087 0.48% 327 1.54% 64.27.13.129
13 905 1.18% 878 1.23% 130 0.03% 173 0.81% 58.65.234.34
14 841 1.10% 829 1.16% 121 0.03% 522 2.45% be77.masterhost.ru
15 839 1.10% 818 1.14% 120 0.03% 171 0.80% 58-65-234-33.myrdns.com
16 805 1.05% 771 1.08% 739 0.17% 61 0.29% ev1s-67-15-36-46.ev1servers.net
17 747 0.98% 747 1.04% 3802 0.87% 144 0.68% 78-62-102-250.ip.zebra.lt
18 743 0.97% 707 0.99% 925 0.21% 55 0.26% ev1s-66-98-250-59.ev1servers.net
19 693 0.91% 693 0.97% 50 0.01% 345 1.62% js238.ssl-connection.com
20 667 0.87% 667 0.93% 2446 0.56% 0 0.00% 58-65-238-26.myrdns.com
21 586 0.77% 582 0.81% 0 0.00% 193 0.91% 22.15.364a.static.theplanet.com
22 535 0.70% 490 0.68% 73 0.02% 18 0.08% 22.b1.344a.static.theplanet.com
23 489 0.64% 268 0.37% 12401 2.84% 29 0.14% livebot-65-55-213-102.search.live.com
24 448 0.59% 443 0.62% 64 0.01% 344 1.62% be15.masterhost.ru
25 417 0.55% 206 0.29% 5302 1.22% 102 0.48% crawl-66-249-67-182.googlebot.com
26 390 0.51% 381 0.53% 56 0.01% 306 1.44% be61.masterhost.ru
27 379 0.50% 374 0.52% 54 0.01% 305 1.43% be68.masterhost.ru
28 368 0.48% 341 0.48% 470 0.11% 184 0.86% cache-mex-vallejo-1.prodigy.net.mx
29 364 0.48% 364 0.51% 1851 0.42% 0 0.00% ns.km23545.keymachine.de
30 362 0.47% 349 0.49% 52 0.01% 149 0.70% 58.65.235.213

Top 10 of 10081 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1100 1.44% 1100 1.54% 96935 22.23% 13 0.06% cpe-74-73-166-246.nyc.res.rr.com
2 489 0.64% 268 0.37% 12401 2.84% 29 0.14% livebot-65-55-213-102.search.live.com
3 1487 1.94% 1487 2.08% 10486 2.40% 0 0.00% ns24546.ovh.net
4 171 0.22% 55 0.08% 6924 1.59% 39 0.18% gw3.ovh.net
5 1541 2.01% 1533 2.14% 6698 1.54% 8 0.04% 64.27.13.16
6 320 0.42% 135 0.19% 5898 1.35% 89 0.42% crawl-66-249-65-98.googlebot.com
7 236 0.31% 183 0.26% 5641 1.29% 1 0.00% vol75-9-82-239-74-172.fbx.proxad.net
8 417 0.55% 206 0.29% 5302 1.22% 102 0.48% crawl-66-249-67-182.googlebot.com
9 1113 1.45% 1108 1.55% 4823 1.11% 13 0.06% 64.27.7.149
10 42 0.05% 41 0.06% 4140 0.95% 10 0.05% ug111.tts.lt

Top 30 of 641 Total Referrers
# Hits Referrer
1 3472 4.54% http://66.116.200.137/cp/scripts/asp/guestbook/sign.asp
2 3196 4.18% http://66.116.200.137/cp/Scripts/ASP/Guestbook/sign.asp
3 2744 3.59% http://google.com
4 1529 2.00% http://66.116.200.137/cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
5 710 0.93% http://66.116.200.137/cp/Scripts/Perl/Guestbook/e-guest_sign.pl
6 172 0.22% http://www.geocities.com/cubezoid/
7 143 0.19% http://www.hyip.biz/
8 113 0.15% http://images.google.com/imgres
9 111 0.15% http://66.116.200.137/
10 102 0.13% http://cubozone.tripod.com
11 93 0.12% http://eclecticbill.bravehost.com
12 81 0.11% http://fromberkley2.tripod.com
13 81 0.11% http://www.geocities.com/efrenburton14/
14 80 0.10% http://www.primecups.com/go/114615/21/9/n/
15 60 0.08% http://mngmnt.bravehost.com
16 58 0.08% http://allabouttramadol.blogspot.com/
17 44 0.06% http://www.google.com/search
18 41 0.05% http://forums.nicoclub.com/zerothread/99647
19 40 0.05% http://www.laptoprate.com/
20 33 0.04% http://www.msn.com
21 30 0.04% http://crystaljeeen.bravehost.com
22 30 0.04% http://search.msn.com/results.aspx
23 29 0.04% http://buytramadol000.blogspot.com/
24 27 0.04% http://www.geocities.com/raphaeldeleon03/
25 26 0.03% http://search.live.com/results.aspx
26 23 0.03% http://www.geocities.com/norrisalexander77/
27 22 0.03% http://66.116.200.137/cp/Scripts/Perl/Guestbook/
28 21 0.03% http://66.116.200.137/E-Guest_show.pl
29 21 0.03% http://search.yahoo.com/search
30 20 0.03% http://www.hyipexplorer.com/

Top 20 of 75 Total Search Strings
# Hits Search String
1 35 21.60% robosaurous
2 12 7.41% detonation
3 11 6.79% funnys
4 7 4.32% engine coatings
5 7 4.32% sun engineering
6 5 3.09% nhra
7 5 3.09% piston
8 4 2.47% jets
9 3 1.85% cylinder detonation
10 3 1.85% guestbook of fastfood owner email ads 2007 2008
11 3 1.85% piston detonation
12 2 1.23% %22piston%22%22detonation%22
13 2 1.23% big jets
14 2 1.23% funny pictures %2b engineering
15 1 0.62% %22burn out%22
16 1 0.62% 010 chevy blocks
17 1 0.62% 350 4 bolt main
18 1 0.62% 350 chevy core
19 1 0.62% aa fuel alters
20 1 0.62% arizona piston coatings

Top 15 of 806 Total User Agents
# Hits User Agent
1 15703 20.53% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 9570 12.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
3 7368 9.63% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
4 5968 7.80% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
5 3949 5.16% Opera/9.0+(Windows+NT+5.1;+U;+en)
6 3395 4.44% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
7 3005 3.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
8 1487 1.94% Epson+B68+Bluetooth+WAP+Browser+(http://www.epson.com)
9 1439 1.88% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
10 837 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+YPC+3.0.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
11 715 0.93% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 709 0.93% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 573 0.75% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
14 562 0.73% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.11)+Gecko/20071127+Firefox/2.0.0.11
15 540 0.71% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)

Usage by Country for January 2008

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 25881 33.83% 25182 35.15% 79419 18.21% Unresolved/Unknown
2 20204 26.41% 18130 25.31% 183608 42.10% US Commercial
3 16329 21.35% 14952 20.87% 114929 26.35% Network
4 3132 4.09% 3062 4.27% 2571 0.59% Russian Federation
5 1090 1.42% 1018 1.42% 5294 1.21% Germany
6 1085 1.42% 1059 1.48% 3952 0.91% Japan
7 1009 1.32% 980 1.37% 1055 0.24% Non-Profit Organization
8 798 1.04% 797 1.11% 7947 1.82% Lithuania
9 717 0.94% 664 0.93% 2208 0.51% Brazil
10 663 0.87% 595 0.83% 3283 0.75% Mexico
11 605 0.79% 494 0.69% 4211 0.97% Italy
12 536 0.70% 518 0.72% 2569 0.59% Poland
13 349 0.46% 339 0.47% 1243 0.29% Argentina
14 335 0.44% 311 0.43% 2249 0.52% Canada
15 290 0.38% 279 0.39% 2505 0.57% Spain
16 261 0.34% 240 0.34% 2362 0.54% United Kingdom
17 258 0.34% 241 0.34% 297 0.07% Dominican Republic
18 244 0.32% 241 0.34% 799 0.18% China
19 199 0.26% 195 0.27% 2223 0.51% Australia
20 166 0.22% 165 0.23% 15 0.00% Thailand
21 165 0.22% 160 0.22% 483 0.11%