Usage Statistics for sun-engineering.com

Summary Period: November 2007
Generated 30-Nov-2007 18:43 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2007
Total Hits 65873
Total Files 57786
Total Pages 36012
Total Visits 20649
Total KBytes 313396
Total Unique Sites 11158
Total Unique URLs 641
Total Unique Referrers 691
Total Unique User Agents 654
. Avg Max
Hits per Hour 91 491
Hits per Day 2195 3143
Files per Day 1926 2658
Pages per Day 1200 1868
Visits per Day 688 824
KBytes per Day 10447 24854
Hits by Response Code
Undefined response code 2
Code 200 - OK 57786
Code 206 - Partial Content 244
Code 302 - Found 38
Code 304 - Not Modified 343
Code 400 - Bad Request 313
Code 401 - Unauthorized 9
Code 403 - Forbidden 33
Code 404 - Not Found 1545
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 5369
Code 501 - Not Implemented 5
Code 502 - Bad Gateway 181

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2216 3.36% 1934 3.35% 1189 3.30% 735 3.56% 764 6.85% 7657 2.44%
2 2443 3.71% 2157 3.73% 1384 3.84% 810 3.92% 734 6.58% 11283 3.60%
3 2446 3.71% 2180 3.77% 1395 3.87% 824 3.99% 799 7.16% 7153 2.28%
4 2236 3.39% 2072 3.59% 1388 3.85% 767 3.71% 708 6.35% 8157 2.60%
5 1982 3.01% 1816 3.14% 1162 3.23% 679 3.29% 619 5.55% 12456 3.97%
6 1497 2.27% 1443 2.50% 886 2.46% 460 2.23% 340 3.05% 5304 1.69%
7 1748 2.65% 1608 2.78% 965 2.68% 542 2.62% 529 4.74% 7161 2.28%
8 2093 3.18% 1723 2.98% 1191 3.31% 646 3.13% 717 6.43% 12279 3.92%
9 2103 3.19% 1761 3.05% 976 2.71% 622 3.01% 661 5.92% 14241 4.54%
10 2089 3.17% 1728 2.99% 1169 3.25% 712 3.45% 723 6.48% 7196 2.30%
11 2029 3.08% 1749 3.03% 1188 3.30% 732 3.54% 688 6.17% 7799 2.49%
12 2025 3.07% 1741 3.01% 1079 3.00% 658 3.19% 696 6.24% 8026 2.56%
13 1951 2.96% 1659 2.87% 1089 3.02% 616 2.98% 690 6.18% 7281 2.32%
14 2148 3.26% 1854 3.21% 1150 3.19% 668 3.24% 725 6.50% 10875 3.47%
15 2613 3.97% 2307 3.99% 1602 4.45% 769 3.72% 684 6.13% 15799 5.04%
16 3143 4.77% 2658 4.60% 1868 5.19% 816 3.95% 803 7.20% 24854 7.93%
17 1805 2.74% 1596 2.76% 997 2.77% 638 3.09% 629 5.64% 6315 2.02%
18 1957 2.97% 1696 2.93% 1079 3.00% 702 3.40% 695 6.23% 6664 2.13%
19 2191 3.33% 1869 3.23% 1096 3.04% 649 3.14% 729 6.53% 13112 4.18%
20 2231 3.39% 1939 3.36% 1091 3.03% 635 3.08% 709 6.35% 12830 4.09%
21 2231 3.39% 1947 3.37% 1203 3.34% 707 3.42% 708 6.35% 9804 3.13%
22 2028 3.08% 1811 3.13% 1095 3.04% 641 3.10% 658 5.90% 8871 2.83%
23 2041 3.10% 1763 3.05% 1077 2.99% 679 3.29% 744 6.67% 7220 2.30%
24 2037 3.09% 1728 2.99% 1136 3.15% 697 3.38% 769 6.89% 7125 2.27%
25 1990 3.02% 1695 2.93% 1075 2.99% 673 3.26% 739 6.62% 6797 2.17%
26 2973 4.51% 2509 4.34% 1530 4.25% 777 3.76% 939 8.42% 21134 6.74%
27 2620 3.98% 2423 4.19% 1323 3.67% 772 3.74% 807 7.23% 15343 4.90%
28 2449 3.72% 2196 3.80% 1379 3.83% 723 3.50% 713 6.39% 12733 4.06%
29 2373 3.60% 2181 3.77% 1132 3.14% 682 3.30% 793 7.11% 10099 3.22%
30 2185 3.32% 2043 3.54% 1118 3.10% 652 3.16% 686 6.15% 7830 2.50%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 105 3159 4.80% 93 2806 4.86% 54 1646 4.57% 674 20223 6.45%
1 91 2740 4.16% 81 2443 4.23% 52 1580 4.39% 300 8999 2.87%
2 86 2595 3.94% 76 2284 3.95% 47 1416 3.93% 297 8920 2.85%
3 90 2701 4.10% 79 2391 4.14% 43 1303 3.62% 436 13067 4.17%
4 88 2650 4.02% 78 2344 4.06% 46 1407 3.91% 434 13012 4.15%
5 91 2759 4.19% 82 2467 4.27% 46 1409 3.91% 547 16399 5.23%
6 78 2344 3.56% 68 2066 3.58% 42 1285 3.57% 319 9562 3.05%
7 75 2270 3.45% 65 1962 3.40% 45 1361 3.78% 242 7268 2.32%
8 82 2479 3.76% 72 2187 3.78% 48 1443 4.01% 267 8002 2.55%
9 91 2741 4.16% 78 2353 4.07% 53 1597 4.43% 538 16151 5.15%
10 84 2528 3.84% 74 2232 3.86% 45 1376 3.82% 395 11842 3.78%
11 102 3075 4.67% 92 2782 4.81% 51 1532 4.25% 550 16486 5.26%
12 90 2704 4.10% 80 2423 4.19% 47 1432 3.98% 363 10880 3.47%
13 90 2709 4.11% 80 2406 4.16% 50 1501 4.17% 408 12241 3.91%
14 92 2773 4.21% 81 2447 4.23% 52 1562 4.34% 441 13232 4.22%
15 86 2585 3.92% 75 2274 3.94% 46 1409 3.91% 372 11163 3.56%
16 98 2967 4.50% 87 2613 4.52% 52 1575 4.37% 510 15291 4.88%
17 88 2661 4.04% 77 2322 4.02% 48 1445 4.01% 385 11555 3.69%
18 94 2822 4.28% 81 2430 4.21% 50 1513 4.20% 462 13846 4.42%
19 97 2939 4.46% 81 2431 4.21% 58 1752 4.87% 573 17181 5.48%
20 100 3018 4.58% 86 2606 4.51% 55 1662 4.62% 472 14154 4.52%
21 98 2945 4.47% 84 2539 4.39% 51 1535 4.26% 513 15388 4.91%
22 89 2688 4.08% 76 2307 3.99% 50 1525 4.23% 518 15543 4.96%
23 100 3021 4.59% 89 2671 4.62% 58 1746 4.85% 433 12989 4.14%

Top 30 of 641 Total URLs
# Hits KBytes URL
1 14725 22.35% 1172 0.37% /cp/Scripts/ASP/Guestbook/sign.asp
2 10134 15.38% 60675 19.36% /cp/scripts/perl/guestbook/E-Guest_sign.pl
3 9715 14.75% 50881 16.24% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
4 7158 10.87% 678 0.22% /cp/scripts/asp/guestbook/sign.asp
5 6264 9.51% 892 0.28% /cp/Scripts/ASP/guestbook/sign.asp
6 882 1.34% 12308 3.93% /default.htm
7 441 0.67% 5833 1.86% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
8 353 0.54% 0 0.00% /cp/Scripts/ASP/Guestbook/view.asp
9 327 0.50% 1602 0.51% /cp/scripts/perl/guestbook/e-guest_sign.pl
10 319 0.48% 1560 0.50% /cp/Scripts/Perl/Guestbook/e-guest_sign.pl
11 91 0.14% 367 0.12% /jetsvs.htm
12 78 0.12% 86 0.03% /_vti_bin/fpcount.exe
13 59 0.09% 1101 0.35% /prod01.htm
14 55 0.08% 393 0.13% /engine.htm
15 48 0.07% 190 0.06% /cp/Scripts/PHP/guestbook/form.php
16 46 0.07% 520 0.17% /cp/scripts/perl/guestbook/E-Guest_show.pl
17 45 0.07% 4613 1.47% /webalizer/usage_200710.html
18 41 0.06% 4691 1.50% /webalizer/usage_200604.html
19 36 0.05% 471 0.15% /
20 35 0.05% 1733 0.55% /toc.htm
21 34 0.05% 204 0.07% /products.htm
22 33 0.05% 240 0.08% /news01.htm
23 32 0.05% 101 0.03% /prod04.htm
24 31 0.05% 184 0.06% /feedback.htm
25 30 0.05% 81 0.03% /complete.htm
26 30 0.05% 10 0.00% /cp/Scripts/PHP/guestbook/guestbook.php
27 30 0.05% 151 0.05% /services.htm
28 29 0.04% 259 0.08% /cp/Scripts/PHP/guestbook/entries.php
29 29 0.04% 92 0.03% /search.htm
30 27 0.04% 218 0.07% /toppage1.htm

Top 10 of 641 Total URLs By KBytes
# Hits KBytes URL
1 10134 15.38% 60675 19.36% /cp/scripts/perl/guestbook/E-Guest_sign.pl
2 9715 14.75% 50881 16.24% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
3 882 1.34% 12308 3.93% /default.htm
4 441 0.67% 5833 1.86% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
5 41 0.06% 4691 1.50% /webalizer/usage_200604.html
6 45 0.07% 4613 1.47% /webalizer/usage_200710.html
7 22 0.03% 2596 0.83% /webalizer/usage_200601.html
8 22 0.03% 2384 0.76% /webalizer/usage_200607.html
9 16 0.02% 1975 0.63% /webalizer/usage_200701.html
10 18 0.03% 1908 0.61% /webalizer/usage_200711.html

Top 10 of 152 Total Entry Pages
# Hits Visits URL
1 14725 22.35% 8513 41.67% /cp/Scripts/ASP/Guestbook/sign.asp
2 7158 10.87% 8306 40.66% /cp/scripts/asp/guestbook/sign.asp
3 6264 9.51% 1969 9.64% /cp/Scripts/ASP/guestbook/sign.asp
4 882 1.34% 507 2.48% /default.htm
5 353 0.54% 303 1.48% /cp/Scripts/ASP/Guestbook/view.asp
6 91 0.14% 73 0.36% /jetsvs.htm
7 55 0.08% 47 0.23% /engine.htm
8 59 0.09% 47 0.23% /prod01.htm
9 48 0.07% 45 0.22% /cp/Scripts/PHP/guestbook/form.php
10 41 0.06% 27 0.13% /webalizer/usage_200604.html

Top 10 of 152 Total Exit Pages
# Hits Visits URL
1 14725 22.35% 8523 41.92% /cp/Scripts/ASP/Guestbook/sign.asp
2 7158 10.87% 8224 40.45% /cp/scripts/asp/guestbook/sign.asp
3 6264 9.51% 1969 9.68% /cp/Scripts/ASP/guestbook/sign.asp
4 882 1.34% 483 2.38% /default.htm
5 353 0.54% 282 1.39% /cp/Scripts/ASP/Guestbook/view.asp
6 91 0.14% 70 0.34% /jetsvs.htm
7 59 0.09% 43 0.21% /prod01.htm
8 55 0.08% 42 0.21% /engine.htm
9 29 0.04% 29 0.14% /cp/Scripts/PHP/guestbook/entries.php
10 36 0.05% 24 0.12% /

Top 30 of 11158 Total Sites
# Hits Files KBytes Visits Hostname
1 1441 2.19% 1441 2.49% 10177 3.25% 0 0.00% ns24546.ovh.net
2 1110 1.69% 1094 1.89% 2138 0.68% 80 0.39% ns3.securedhosting.org
3 1069 1.62% 1037 1.79% 3531 1.13% 266 1.29% 53.134.226.200.in-addr.arpa.ig.com.br
4 942 1.43% 936 1.62% 1793 0.57% 76 0.37% ev1s-67-15-36-46.ev1servers.net
5 940 1.43% 585 1.01% 20545 6.56% 76 0.37% crawl-66-249-72-65.googlebot.com
6 930 1.41% 904 1.56% 134 0.04% 76 0.37% hv56.steephost.com
7 923 1.40% 906 1.57% 68 0.02% 151 0.73% 85.255.120.90
8 814 1.24% 814 1.41% 941 0.30% 187 0.91% 64.27.13.129
9 789 1.20% 775 1.34% 1503 0.48% 59 0.29% ev1s-66-98-250-59.ev1servers.net
10 720 1.09% 712 1.23% 103 0.03% 719 3.48% 77.91.227.181
11 705 1.07% 681 1.18% 101 0.03% 115 0.56% 58.65.234.34
12 672 1.02% 646 1.12% 96 0.03% 116 0.56% 58-65-234-33.myrdns.com
13 654 0.99% 644 1.11% 94 0.03% 399 1.93% be15.masterhost.ru
14 650 0.99% 556 0.96% 0 0.00% 109 0.53% 81.177.22.210
15 641 0.97% 641 1.11% 2779 0.89% 0 0.00% 58-65-238-26.myrdns.com
16 625 0.95% 618 1.07% 90 0.03% 389 1.88% 58.65.235.217
17 616 0.94% 612 1.06% 2598 0.83% 99 0.48% 166.114.88.200.m.sta.codetel.net.do
18 513 0.78% 506 0.88% 74 0.02% 348 1.69% be61.masterhost.ru
19 488 0.74% 483 0.84% 2979 0.95% 0 0.00% lt15843.lucidityhosting.com
20 473 0.72% 282 0.49% 1687 0.54% 141 0.68% hv92.steephost.com
21 426 0.65% 420 0.73% 61 0.02% 325 1.57% be68.masterhost.ru
22 367 0.56% 359 0.62% 5653 1.80% 1 0.00% bzq-82-80-249-146.dcenter.bezeqint.net
23 352 0.53% 352 0.61% 25 0.01% 152 0.74% 72.232.214.138.svservers.com
24 337 0.51% 326 0.56% 48 0.02% 65 0.31% ebajt.pl
25 324 0.49% 181 0.31% 11045 3.52% 25 0.12% livebot-65-55-213-102.search.live.com
26 309 0.47% 303 0.52% 1166 0.37% 58 0.28% 85.21.125.100
27 291 0.44% 290 0.50% 1495 0.48% 16 0.08% 195.229.242.57
28 290 0.44% 282 0.49% 42 0.01% 117 0.57% be77.masterhost.ru
29 280 0.43% 277 0.48% 40 0.01% 103 0.50% 58.65.235.213
30 275 0.42% 271 0.47% 39 0.01% 105 0.51% 58.65.235.209

Top 10 of 11158 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 940 1.43% 585 1.01% 20545 6.56% 76 0.37% crawl-66-249-72-65.googlebot.com
2 324 0.49% 181 0.31% 11045 3.52% 25 0.12% livebot-65-55-213-102.search.live.com
3 1441 2.19% 1441 2.49% 10177 3.25% 0 0.00% ns24546.ovh.net
4 367 0.56% 359 0.62% 5653 1.80% 1 0.00% bzq-82-80-249-146.dcenter.bezeqint.net
5 84 0.13% 60 0.10% 5076 1.62% 2 0.01% panscient
6 1069 1.62% 1037 1.79% 3531 1.13% 266 1.29% 53.134.226.200.in-addr.arpa.ig.com.br
7 218 0.33% 209 0.36% 3314 1.06% 1 0.00% ns40.pfizer.com
8 174 0.26% 151 0.26% 3214 1.03% 24 0.12% ss26.dal0.gigablast.com
9 136 0.21% 111 0.19% 3153 1.01% 2 0.01% cust-65-98-224-4.static.o1.com
10 488 0.74% 483 0.84% 2979 0.95% 0 0.00% lt15843.lucidityhosting.com

Top 30 of 691 Total Referrers
# Hits Referrer
1 3118 4.73% http://google.com
2 2978 4.52% http://66.116.200.137/cp/Scripts/ASP/Guestbook/sign.asp
3 2219 3.37% http://66.116.200.137/cp/scripts/asp/guestbook/sign.asp
4 1251 1.90% http://66.116.200.137/cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
5 888 1.35% http://66.116.200.137/cp/Scripts/Perl/Guestbook/e-guest_sign.pl
6 71 0.11% http://images.google.com/imgres
7 40 0.06% http://cc.msnscache.com/cache.aspx
8 35 0.05% http://66.116.200.137/
9 32 0.05% http://www.usa-online-payday-loan.com
10 26 0.04% http://search.live.com/results.aspx
11 24 0.04% http://tgoptre.com/
12 24 0.04% http://www.mapquest-today.com
13 23 0.03% http://forums.nicoclub.com/zerothread/99647
14 21 0.03% http://search.msn.com/results.aspx
15 17 0.03% http://www.msn.com
16 16 0.02% http://66.116.200.137/E-Guest_show.pl
17 16 0.02% http://ww2.123-versicherungsvergleich.de
18 15 0.02% http://66.116.200.137/cp/Scripts/Perl/Guestbook/E-Guest_show.pl
19 15 0.02% http://images.google.co.uk/imgres
20 14 0.02% http://search.yahoo.com/search
21 13 0.02% http://www.techlinecoatings.com/approved/appappna.htm
22 10 0.02% http://optitrendo.com/
23 10 0.02% http://www.google.com/search
24 9 0.01% http://www.google.co.in/search
25 8 0.01% http://bargains-hunter.blogspot.com
26 8 0.01% http://images.google.de/imgres
27 8 0.01% www.usa-mapquest.com
28 7 0.01% http://66.116.200.137/cp/Scripts/Perl/Guestbook/E-Guest_sign.pl+[PLM
29 6 0.01% http://66.116.200.137/cp/scripts/PHP/chat/phpchat.php
30 6 0.01% http://cialis-gl-pills.com

Top 20 of 28 Total Search Strings
# Hits Search String
1 15 21.13% sun engineering
2 14 19.72% funnys
3 8 11.27% jets
4 4 5.63% robosaurous
5 3 4.23% detonation
6 3 4.23% modified school bus
7 2 2.82% piston
8 2 2.82% the funnys
9 1 1.41% 350 4 bolt 010 engine block
10 1 1.41% 351 cleveland egr
11 1 1.41% detonation piston
12 1 1.41% dfl-1 lubricant
13 1 1.41% engine coatings
14 1 1.41% engineered sun
15 1 1.41% fuel alters
16 1 1.41% funny jets
17 1 1.41% funny photos
18 1 1.41% nhra
19 1 1.41% pictures funnys
20 1 1.41% piston detonation

Top 15 of 654 Total User Agents
# Hits User Agent
1 10234 15.54% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+MRA+4.3+(build+01218))
2 8730 13.25% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 7706 11.70% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 6515 9.89% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en;+rv:1.8.0.7)+Gecko/20060909+Firefox/1.5.0.7
5 6064 9.21% Opera/9.0+(Windows+NT+5.1;+U;+en)
6 3528 5.36% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
7 1441 2.19% Epson+B68+Bluetooth+WAP+Browser+(http://www.epson.com)
8 1391 2.11% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 1226 1.86% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
10 765 1.16% User-Agent:+Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+InfoPath.2)
11 499 0.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
12 461 0.70% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.9)+Gecko/20071025+Firefox/2.0.0.9
13 445 0.68% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
14 434 0.66% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
15 389 0.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+MyIE2;+Maxthon)

Usage by Country for November 2007

Top 30 of 93 Total Countries
# Hits Files KBytes Country
1 19839 30.12% 18662 32.30% 64364 20.54% Unresolved/Unknown
2 17727 26.91% 14634 25.32% 102205 32.61% Network
3 14516 22.04% 11887 20.57% 99783 31.84% US Commercial
4 2748 4.17% 2689 4.65% 1768 0.56% Russian Federation
5 2048 3.11% 1947 3.37% 7090 2.26% Brazil
6 1209 1.84% 1186 2.05% 2605 0.83% Non-Profit Organization
7 707 1.07% 680 1.18% 1680 0.54% Mexico
8 673 1.02% 628 1.09% 1713 0.55% Poland
9 626 0.95% 622 1.08% 2624 0.84% Dominican Republic
10 575 0.87% 539 0.93% 1973 0.63% Japan
11 495 0.75% 478 0.83% 2870 0.92% Germany
12 435 0.66% 424 0.73% 3910 1.25% India
13 395 0.60% 271 0.47% 2924 0.93% Canada
14 317 0.48% 269 0.47% 2116 0.68% China
15 315 0.48% 247 0.43% 1503 0.48% Italy
16 235 0.36% 194 0.34% 555 0.18% Argentina
17 224 0.34% 145 0.25% 678 0.22% United Kingdom
18 198 0.30% 180 0.31% 795 0.25% Czech Republic
19 170 0.26% 137 0.24% 1791 0.57% Australia
20 169 0.26% 111 0.19% 415 0.13% Netherlands
21 164 0.25% 162 0.28% 1598 0.51% United States
22 155 0.24% 117 0.20% 603 0.19% Lithuania
23 136 0.21% 88 0.15% 308 0.10% Ro