Usage Statistics for sun-engineering.com

Summary Period: June 2007
Generated 30-Jun-2007 20:58 Central Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2007
Total Hits 47033
Total Files 42786
Total Pages 18476
Total Visits 10151
Total KBytes 370468
Total Unique Sites 7548
Total Unique URLs 547
Total Unique Referrers 420
Total Unique User Agents 654
. Avg Max
Hits per Hour 65 1255
Hits per Day 1567 5040
Files per Day 1426 4965
Pages per Day 615 3353
Visits per Day 338 562
KBytes per Day 12349 57635
Hits by Response Code
Code 200 - OK 42786
Code 206 - Partial Content 87
Code 302 - Found 48
Code 304 - Not Modified 1215
Code 400 - Bad Request 133
Code 401 - Unauthorized 32
Code 403 - Forbidden 58
Code 404 - Not Found 1749
Code 405 - Method Not Allowed 1
Code 406 - Not Acceptable 286
Code 500 - Internal Server Error 574
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 63

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 1598 3.40% 1489 3.48% 451 2.44% 330 3.25% 435 5.76% 11908 3.21%
2 1530 3.25% 1365 3.19% 512 2.77% 346 3.41% 424 5.62% 10694 2.89%
3 1405 2.99% 1282 3.00% 523 2.83% 321 3.16% 393 5.21% 13097 3.54%
4 1244 2.64% 1174 2.74% 457 2.47% 281 2.77% 361 4.78% 10169 2.74%
5 1276 2.71% 1206 2.82% 446 2.41% 280 2.76% 350 4.64% 10965 2.96%
6 1306 2.78% 1237 2.89% 466 2.52% 297 2.93% 392 5.19% 8808 2.38%
7 1497 3.18% 1396 3.26% 588 3.18% 300 2.96% 434 5.75% 12708 3.43%
8 1500 3.19% 1345 3.14% 782 4.23% 562 5.54% 641 8.49% 12747 3.44%
9 1294 2.75% 1191 2.78% 718 3.89% 404 3.98% 465 6.16% 11669 3.15%
10 973 2.07% 882 2.06% 530 2.87% 372 3.66% 434 5.75% 6271 1.69%
11 1126 2.39% 1000 2.34% 425 2.30% 299 2.95% 416 5.51% 8875 2.40%
12 1423 3.03% 971 2.27% 465 2.52% 338 3.33% 397 5.26% 8013 2.16%
13 1349 2.87% 1274 2.98% 484 2.62% 325 3.20% 443 5.87% 16845 4.55%
14 1355 2.88% 1260 2.94% 489 2.65% 302 2.98% 429 5.68% 18339 4.95%
15 1606 3.41% 1418 3.31% 693 3.75% 307 3.02% 429 5.68% 11924 3.22%
16 1088 2.31% 963 2.25% 403 2.18% 289 2.85% 377 4.99% 7182 1.94%
17 969 2.06% 879 2.05% 395 2.14% 296 2.92% 344 4.56% 8196 2.21%
18 1418 3.01% 1220 2.85% 620 3.36% 392 3.86% 478 6.33% 9264 2.50%
19 5040 10.72% 4965 11.60% 3353 18.15% 328 3.23% 505 6.69% 57635 15.56%
20 1939 4.12% 1861 4.35% 449 2.43% 351 3.46% 464 6.15% 11228 3.03%
21 1694 3.60% 1571 3.67% 502 2.72% 329 3.24% 425 5.63% 11946 3.22%
22 1561 3.32% 1187 2.77% 447 2.42% 333 3.28% 427 5.66% 7971 2.15%
23 2227 4.73% 2161 5.05% 476 2.58% 369 3.64% 480 6.36% 10163 2.74%
24 1517 3.23% 1433 3.35% 420 2.27% 288 2.84% 411 5.45% 8911 2.41%
25 1576 3.35% 1424 3.33% 510 2.76% 342 3.37% 437 5.79% 10269 2.77%
26 1467 3.12% 1163 2.72% 511 2.77% 340 3.35% 396 5.25% 10860 2.93%
27 1352 2.87% 1269 2.97% 462 2.50% 309 3.04% 375 4.97% 9612 2.59%
28 1362 2.90% 1241 2.90% 457 2.47% 279 2.75% 355 4.70% 10334 2.79%
29 1808 3.84% 1572 3.67% 745 4.03% 458 4.51% 556 7.37% 14445 3.90%
30 1533 3.26% 1387 3.24% 697 3.77% 387 3.81% 449 5.95% 9418 2.54%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 62 1872 3.98% 58 1754 4.10% 23 691 3.74% 410 12295 3.32%
1 66 2004 4.26% 62 1886 4.41% 23 706 3.82% 515 15448 4.17%
2 95 2873 6.11% 92 2767 6.47% 55 1650 8.93% 1048 31434 8.48%
3 87 2624 5.58% 77 2336 5.46% 46 1405 7.60% 941 28220 7.62%
4 50 1509 3.21% 47 1413 3.30% 23 712 3.85% 388 11642 3.14%
5 51 1542 3.28% 48 1442 3.37% 20 621 3.36% 387 11612 3.13%
6 50 1525 3.24% 48 1443 3.37% 20 615 3.33% 309 9260 2.50%
7 54 1624 3.45% 50 1525 3.56% 18 543 2.94% 369 11072 2.99%
8 62 1864 3.96% 45 1357 3.17% 18 566 3.06% 251 7523 2.03%
9 47 1431 3.04% 44 1349 3.15% 18 563 3.05% 298 8954 2.42%
10 52 1583 3.37% 47 1435 3.35% 19 584 3.16% 332 9972 2.69%
11 56 1695 3.60% 53 1596 3.73% 22 665 3.60% 390 11687 3.15%
12 59 1796 3.82% 56 1688 3.95% 26 791 4.28% 440 13198 3.56%
13 61 1856 3.95% 56 1681 3.93% 23 703 3.80% 476 14278 3.85%
14 83 2514 5.35% 69 2071 4.84% 24 746 4.04% 745 22343 6.03%
15 70 2117 4.50% 66 1980 4.63% 27 839 4.54% 613 18385 4.96%
16 76 2295 4.88% 71 2147 5.02% 37 1131 6.12% 650 19510 5.27%
17 70 2108 4.48% 57 1713 4.00% 23 690 3.73% 439 13175 3.56%
18 65 1976 4.20% 61 1843 4.31% 21 647 3.50% 706 21169 5.71%
19 83 2512 5.34% 71 2153 5.03% 32 968 5.24% 782 23456 6.33%
20 58 1749 3.72% 54 1622 3.79% 21 634 3.43% 401 12017 3.24%
21 58 1766 3.75% 54 1627 3.80% 22 677 3.66% 368 11047 2.98%
22 65 1953 4.15% 61 1830 4.28% 22 677 3.66% 415 12462 3.36%
23 74 2245 4.77% 70 2128 4.97% 21 652 3.53% 677 20310 5.48%

Top 30 of 547 Total URLs
# Hits KBytes URL
1 11137 23.68% 50500 13.63% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
2 8066 17.15% 674 0.18% /cp/Scripts/ASP/Guestbook/sign.asp
3 3797 8.07% 49914 13.47% /default.htm
4 3688 7.84% 14676 3.96% /cp/scripts/perl/guestbook/E-Guest_sign.pl
5 2428 5.16% 193 0.05% /cp/scripts/asp/guestbook/sign.asp
6 1106 2.35% 15161 4.09% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
7 568 1.21% 61 0.02% /cp/scripts/asp/guestbook/view.asp
8 424 0.90% 2077 0.56% /cp/Scripts/Perl/Guestbook/e-guest_sign.pl
9 160 0.34% 169 0.05% /_vti_bin/fpcount.exe
10 145 0.31% 815 0.22% /engine.htm
11 116 0.25% 0 0.00% /cp/Scripts/ASP/Guestbook/view.asp
12 104 0.22% 1644 0.44% /cp/scripts/perl/guestbook/E-Guest_show.pl
13 90 0.19% 365 0.10% /cp/scripts/Perl/Guestbook/E-Guest_sign.pl
14 85 0.18% 720 0.19% /jetsvs.htm
15 68 0.14% 7839 2.12% /webalizer/usage_200706.html
16 60 0.13% 266 0.07% /
17 57 0.12% 146 0.04% /newpage21.htm
18 56 0.12% 924 0.25% /prod01.htm
19 55 0.12% 2726 0.74% /toc.htm
20 47 0.10% 0 0.00% /cp/Scripts/ASP/Chat/expired.asp
21 45 0.10% 337 0.09% /products.htm
22 41 0.09% 30 0.01% /cp/Scripts/PHP/chat/phpchat.php
23 41 0.09% 296 0.08% /news01.htm
24 41 0.09% 122 0.03% /search.htm
25 38 0.08% 185 0.05% /feedback.htm
26 38 0.08% 3962 1.07% /webalizer/usage_200610.html
27 30 0.06% 158 0.04% /cp/Scripts/ASP/alldetails.html
28 30 0.06% 30 0.01% /news.htm
29 30 0.06% 236 0.06% /toppage1.htm
30 29 0.06% 96 0.03% /complete.htm

Top 10 of 547 Total URLs By KBytes
# Hits KBytes URL
1 11137 23.68% 50500 13.63% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
2 3797 8.07% 49914 13.47% /default.htm
3 1106 2.35% 15161 4.09% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
4 3688 7.84% 14676 3.96% /cp/scripts/perl/guestbook/E-Guest_sign.pl
5 68 0.14% 7839 2.12% /webalizer/usage_200706.html
6 38 0.08% 3962 1.07% /webalizer/usage_200610.html
7 55 0.12% 2726 0.74% /toc.htm
8 17 0.04% 2085 0.56% /webalizer/usage_200604.html
9 424 0.90% 2077 0.56% /cp/Scripts/Perl/Guestbook/e-guest_sign.pl
10 104 0.22% 1644 0.44% /cp/scripts/perl/guestbook/E-Guest_show.pl

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 8066 17.15% 5094 51.20% /cp/Scripts/ASP/Guestbook/sign.asp
2 2428 5.16% 2137 21.48% /cp/scripts/asp/guestbook/sign.asp
3 568 1.21% 575 5.78% /cp/scripts/asp/guestbook/view.asp
4 3797 8.07% 461 4.63% /default.htm
5 145 0.31% 136 1.37% /engine.htm
6 116 0.25% 98 0.99% /cp/Scripts/ASP/Guestbook/view.asp
7 68 0.14% 64 0.64% /webalizer/usage_200706.html
8 85 0.18% 62 0.62% /jetsvs.htm
9 60 0.13% 54 0.54% /
10 56 0.12% 48 0.48% /prod01.htm

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 8066 17.15% 5091 51.13% /cp/Scripts/ASP/Guestbook/sign.asp
2 2428 5.16% 2150 21.59% /cp/scripts/asp/guestbook/sign.asp
3 568 1.21% 578 5.80% /cp/scripts/asp/guestbook/view.asp
4 3797 8.07% 445 4.47% /default.htm
5 145 0.31% 125 1.26% /engine.htm
6 116 0.25% 104 1.04% /cp/Scripts/ASP/Guestbook/view.asp
7 68 0.14% 64 0.64% /webalizer/usage_200706.html
8 85 0.18% 59 0.59% /jetsvs.htm
9 60 0.13% 57 0.57% /
10 56 0.12% 46 0.46% /prod01.htm

Top 30 of 7548 Total Sites
# Hits Files KBytes Visits Hostname
1 1588 3.38% 1481 3.46% 2975 0.80% 36 0.35% 22.b1.344a.static.theplanet.com
2 794 1.69% 793 1.85% 2664 0.72% 49 0.48% cdn-kmr-c2100-01.tm.net.my
3 700 1.49% 700 1.64% 10737 2.90% 2 0.02% unknown.ord.scnet.net
4 620 1.32% 620 1.45% 9509 2.57% 2 0.02% ns71.serverquality.com
5 570 1.21% 570 1.33% 8743 2.36% 2 0.02% 2.ae.344a.static.theplanet.com
6 558 1.19% 558 1.30% 3042 0.82% 0 0.00% ns24546.ovh.net
7 531 1.13% 531 1.24% 1778 0.48% 3 0.03% proxy.rol.net.mv
8 503 1.07% 486 1.14% 41 0.01% 211 2.08% 66.232.118.183
9 477 1.01% 460 1.08% 833 0.22% 38 0.37% ns3.securedhosting.org
10 471 1.00% 471 1.10% 7224 1.95% 2 0.02% ganymede.cleverdot.com
11 444 0.94% 97 0.23% 1781 0.48% 2 0.02% 69-179-6-13.dyn.centurytel.net
12 424 0.90% 405 0.95% 788 0.21% 31 0.31% ev1s-66-98-250-59.ev1servers.net
13 397 0.84% 27 0.06% 324 0.09% 1 0.01% modemcable239.221-203-24.mc.videotron.ca
14 372 0.79% 372 0.87% 0 0.00% 349 3.44% 72.232.147.58.svservers.com
15 345 0.73% 333 0.78% 623 0.17% 32 0.32% ev1s-67-15-36-46.ev1servers.net
16 337 0.72% 185 0.43% 4221 1.14% 131 1.29% crawl-66-249-70-165.googlebot.com
17 302 0.64% 77 0.18% 2696 0.73% 1 0.01% ip67-93-49-18.z49-93-67.customer.algx.net
18 296 0.63% 295 0.69% 1086 0.29% 9 0.09% 220.249.114.134
19 291 0.62% 291 0.68% 1137 0.31% 22 0.22% hv8.steephost.com
20 283 0.60% 279 0.65% 341 0.09% 104 1.02% 195.225.177.136
21 264 0.56% 264 0.62% 4049 1.09% 2 0.02% 615293.ds.nac.net
22 260 0.55% 258 0.60% 654 0.18% 98 0.97% 62.231.243.137
23 252 0.54% 112 0.26% 1138 0.31% 2 0.02% lw.seventwentyfour.com
24 249 0.53% 249 0.58% 3819 1.03% 2 0.02% 35251.ds.nac.net
25 197 0.42% 192 0.45% 17 0.00% 81 0.80% 66.232.118.177
26 194 0.41% 192 0.45% 656 0.18% 28 0.28% 195.175.37.71
27 193 0.41% 146 0.34% 250 0.07% 11 0.11% b2.9f.5646.static.theplanet.com
28 189 0.40% 188 0.44% 616 0.17% 5 0.05% 202-83-160-38.reverse.ntc.net.pk
29 163 0.35% 163 0.38% 348 0.09% 100 0.99% mailsrv.burredne.com
30 155 0.33% 155 0.36% 669 0.18% 25 0.25% 62.231.243.138

Top 10 of 7548 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 700 1.49% 700 1.64% 10737 2.90% 2 0.02% unknown.ord.scnet.net
2 620 1.32% 620 1.45% 9509 2.57% 2 0.02% ns71.serverquality.com
3 570 1.21% 570 1.33% 8743 2.36% 2 0.02% 2.ae.344a.static.theplanet.com
4 471 1.00% 471 1.10% 7224 1.95% 2 0.02% ganymede.cleverdot.com
5 337 0.72% 185 0.43% 4221 1.14% 131 1.29% crawl-66-249-70-165.googlebot.com
6 155 0.33% 114 0.27% 4159 1.12% 19 0.19% livebot-65-55-213-102.search.live.com
7 264 0.56% 264 0.62% 4049 1.09% 2 0.02% 615293.ds.nac.net
8 145 0.31% 128 0.30% 3831 1.03% 16 0.16% crawler4.irl.cs.tamu.edu
9 249 0.53% 249 0.58% 3819 1.03% 2 0.02% 35251.ds.nac.net
10 558 1.19% 558 1.30% 3042 0.82% 0 0.00% ns24546.ovh.net

Top 30 of 420 Total Referrers
# Hits Referrer
1 2202 4.68% http://66.116.200.137/cp/Scripts/ASP/Guestbook/sign.asp
2 503 1.07% http://google.com
3 483 1.03% http://66.116.200.137/cp/scripts/asp/guestbook/sign.asp
4 182 0.39% http://allabouttramadol.blogspot.com/
5 175 0.37% http://66.116.200.137/cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
6 154 0.33% http://bangbros-review.com/bang-bros.html
7 151 0.32% http://mikeinbrazil-review.com/
8 150 0.32% http://assparade-review.com/
9 150 0.32% http://pimp-4-a-day.xhandjob.com/
10 149 0.32% http://roundandbrown-review.com/round-and-brown-com.html
11 149 0.32% http://roundandbrown-review.com/roundnbrown.html
12 148 0.31% http://bangbros-review.com/bangbrosworldwide.html
13 147 0.31% http://suck-me-bitch.xhandjob.com/
14 146 0.31% http://assparade-review.com/ass-aurora-parade.html
15 146 0.31% http://bangbros-review.com/bangbrosnetwork.html
16 146 0.31% http://roundandbrown-review.com/roundandbrownclip.html
17 145 0.31% http://assparade-review.com/ass-flower-parade.html
18 145 0.31% http://backseatbangers.xhandjob.com/
19 145 0.31% http://bangboat.xhandjob.com/
20 144 0.31% http://assparade-review.com/ass-parade-latinas.html
21 144 0.31% http://bangbros-review.com/
22 144 0.31% http://roundandbrown-review.com/
23 143 0.30% http://bigtitpatrol.xhandjob.com/
24 143 0.30% http://milfcruiser-review.com/
25 143 0.30% http://mrchewsasianbeaver.zgay.net/
26 109 0.23% http://66.116.200.137/cp/Scripts/Perl/Guestbook/e-guest_sign.pl
27 97 0.21% http://66.116.200.137/cp/Scripts/Perl/Guestbook/E-Guest_show.pl
28 96 0.20% http://forums.neons.org/viewtopic.php
29 85 0.18% http://images.google.com/imgres
30 85 0.18% http://search.yahoo.com/search

Top 20 of 65 Total Search Strings
# Hits Search String
1 36 16.67% robosaurous
2 35 16.20% engine blocks
3 26 12.04% sun engineering
4 9 4.17% detonation
5 7 3.24% funnys
6 7 3.24% jets
7 6 2.78% engine blocks for sale
8 5 2.31% 350 engine block
9 5 2.31% nhra
10 5 2.31% piston
11 4 1.85% bigfoot cars
12 4 1.85% piston detonation
13 3 1.39% 350 engine blocks
14 3 1.39% 350 small blocks for sale
15 3 1.39% big foot cars
16 2 0.93% %22detonation%22
17 2 0.93% 302 engine block
18 2 0.93% 302 engine blocks
19 2 0.93% big foot
20 2 0.93% engien blocks

Top 15 of 654 Total User Agents
# Hits User Agent
1 10586 22.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 8234 17.51% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3213 6.83% Opera/9.0+(Windows+NT+5.1;+U;+en)
4 2506 5.33% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 1442 3.07% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 1018 2.16% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
7 951 2.02% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727)
8 745 1.58% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.1.4)+Gecko/20070515+Firefox/2.0.0.4
9 728 1.55% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
10 686 1.46% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
11 642 1.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon;+.NET+CLR+1.1.4322)
12 583 1.24% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
13 564 1.20% Epson+B68+Bluetooth+WAP+Browser+(http://www.epson.com)
14 556 1.18% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
15 515 1.09% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)

Usage by Country for June 2007

Top 30 of 89 Total Countries
# Hits Files KBytes Country
1 16017 34.05% 14038 32.81% 142768 38.54% Network
2 11631 24.73% 10332 24.15% 101052 27.28% US Commercial
3 10193 21.67% 9835 22.99% 64969 17.54% Unresolved/Unknown
4 807 1.72% 806 1.88% 2743 0.74% Malaysia
5 671 1.43% 657 1.54% 3728 1.01% Brazil
6 623 1.32% 249 0.58% 2455 0.66% Canada
7 567 1.21% 553 1.29% 1558 0.42% Russian Federation
8 535 1.14% 516 1.21% 1203 0.32% Non-Profit Organization
9 531 1.13% 531 1.24% 1778 0.48% Maldives
10 482 1.02% 428 1.00% 2041 0.55% Japan
11 353 0.75% 348 0.81% 4186 1.13% Germany
12 310 0.66% 288 0.67% 6361 1.72% US Educational
13 280 0.60% 272 0.64% 585 0.16% Poland
14 230 0.49% 225 0.53% 3702 1.00% Czech Republic
15 229 0.49% 222 0.52% 695 0.19% Italy
16 217 0.46% 213 0.50% 978 0.26% United Kingdom
17 209 0.44% 205 0.48% 2344 0.63% India
18 204 0.43% 203 0.47% 817 0.22% Hungary
19 201 0.43% 200 0.47% 659 0.18% Pakistan
20 186 0.40% 181 0.42% 1647 0.44% France
21 180 0.38% 178 0.42% 1679 0.45% Netherlands
22 180 0.38% 177 0.41% 626 0.17% Romania
23 142 0.30% 130 0.30% 1846 0.50% Mexico
24