Usage Statistics for sun-engineering.com

Summary Period: January 2007
Generated 31-Jan-2007 18:49 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2007
Total Hits 152967
Total Files 88322
Total Pages 137897
Total Visits 15013
Total KBytes 272220
Total Unique Sites 6500
Total Unique URLs 933
Total Unique Referrers 1120
Total Unique User Agents 500
. Avg Max
Hits per Hour 205 1237
Hits per Day 4934 10871
Files per Day 2849 6438
Pages per Day 4448 10352
Visits per Day 484 647
KBytes per Day 8781 25519
Hits by Response Code
Code 200 - OK 88322
Code 206 - Partial Content 27
Code 302 - Found 45
Code 304 - Not Modified 1408
Code 400 - Bad Request 54542
Code 401 - Unauthorized 7
Code 403 - Forbidden 8
Code 404 - Not Found 1368
Code 405 - Method Not Allowed 7
Code 406 - Not Acceptable 518
Code 500 - Internal Server Error 6684
Code 501 - Not Implemented 1
Code 502 - Bad Gateway 30

Daily usage for January 2007

Daily Statistics for January 2007
Day Hits Files Pages Visits Sites KBytes
1 929 0.61% 796 0.90% 499 0.36% 266 1.77% 192 2.95% 7409 2.72%
2 1033 0.68% 748 0.85% 751 0.54% 315 2.10% 239 3.68% 5759 2.12%
3 1046 0.68% 959 1.09% 708 0.51% 331 2.20% 250 3.85% 9789 3.60%
4 1343 0.88% 1234 1.40% 813 0.59% 360 2.40% 268 4.12% 11601 4.26%
5 1240 0.81% 1152 1.30% 750 0.54% 366 2.44% 281 4.32% 7570 2.78%
6 1112 0.73% 1043 1.18% 549 0.40% 326 2.17% 253 3.89% 6354 2.33%
7 1001 0.65% 901 1.02% 672 0.49% 353 2.35% 305 4.69% 5623 2.07%
8 1664 1.09% 1574 1.78% 1117 0.81% 374 2.49% 283 4.35% 8776 3.22%
9 1122 0.73% 981 1.11% 708 0.51% 446 2.97% 327 5.03% 8524 3.13%
10 1026 0.67% 940 1.06% 676 0.49% 393 2.62% 283 4.35% 5316 1.95%
11 3065 2.00% 1935 2.19% 2194 1.59% 364 2.42% 294 4.52% 10213 3.75%
12 3965 2.59% 2648 3.00% 3591 2.60% 481 3.20% 364 5.60% 7913 2.91%
13 4191 2.74% 2971 3.36% 3877 2.81% 529 3.52% 383 5.89% 7807 2.87%
14 9415 6.15% 4718 5.34% 9045 6.56% 647 4.31% 484 7.45% 9488 3.49%
15 10548 6.90% 5156 5.84% 10352 7.51% 639 4.26% 484 7.45% 5862 2.15%
16 8789 5.75% 4562 5.17% 8081 5.86% 533 3.55% 417 6.42% 25519 9.37%
17 9083 5.94% 5079 5.75% 8498 6.16% 582 3.88% 483 7.43% 10443 3.84%
18 8258 5.40% 4209 4.77% 7942 5.76% 613 4.08% 471 7.25% 5007 1.84%
19 7837 5.12% 4148 4.70% 7355 5.33% 500 3.33% 381 5.86% 9436 3.47%
20 6230 4.07% 3312 3.75% 6016 4.36% 430 2.86% 331 5.09% 4859 1.78%
21 6545 4.28% 3542 4.01% 6008 4.36% 455 3.03% 325 5.00% 19062 7.00%
22 8264 5.40% 4122 4.67% 7942 5.76% 532 3.54% 405 6.23% 6856 2.52%
23 10871 7.11% 6438 7.29% 8773 6.36% 588 3.92% 433 6.66% 13917 5.11%
24 6898 4.51% 3853 4.36% 6260 4.54% 588 3.92% 432 6.65% 7680 2.82%
25 6352 4.15% 3392 3.84% 6048 4.39% 573 3.82% 439 6.75% 6225 2.29%
26 5394 3.53% 2884 3.27% 4979 3.61% 576 3.84% 430 6.62% 5236 1.92%
27 4967 3.25% 2729 3.09% 4634 3.36% 557 3.71% 439 6.75% 5372 1.97%
28 5483 3.58% 3261 3.69% 5106 3.70% 576 3.84% 399 6.14% 8108 2.98%
29 4808 3.14% 2746 3.11% 4436 3.22% 593 3.95% 518 7.97% 6392 2.35%
30 5555 3.63% 3394 3.84% 5181 3.76% 575 3.83% 431 6.63% 9553 3.51%
31 4933 3.22% 2895 3.28% 4336 3.14% 579 3.86% 425 6.54% 10550 3.88%

Hourly usage for January 2007

Hourly Statistics for January 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 276 8569 5.60% 150 4680 5.30% 258 7999 5.80% 308 9551 3.51%
1 259 8051 5.26% 145 4517 5.11% 246 7626 5.53% 295 9138 3.36%
2 217 6754 4.42% 123 3820 4.33% 202 6275 4.55% 256 7940 2.92%
3 258 8003 5.23% 131 4085 4.63% 228 7072 5.13% 411 12743 4.68%
4 196 6095 3.98% 112 3498 3.96% 178 5520 4.00% 393 12170 4.47%
5 235 7307 4.78% 129 4005 4.53% 214 6660 4.83% 517 16032 5.89%
6 179 5564 3.64% 100 3116 3.53% 169 5264 3.82% 318 9857 3.62%
7 163 5081 3.32% 94 2939 3.33% 149 4640 3.36% 413 12802 4.70%
8 160 4965 3.25% 95 2963 3.35% 141 4382 3.18% 377 11695 4.30%
9 149 4643 3.04% 89 2763 3.13% 135 4213 3.06% 193 5979 2.20%
10 122 3788 2.48% 76 2373 2.69% 114 3563 2.58% 144 4458 1.64%
11 135 4203 2.75% 77 2394 2.71% 124 3859 2.80% 181 5600 2.06%
12 124 3847 2.51% 78 2423 2.74% 109 3397 2.46% 337 10437 3.83%
13 157 4872 3.19% 99 3088 3.50% 130 4043 2.93% 335 10397 3.82%
14 162 5040 3.29% 99 3073 3.48% 140 4350 3.15% 255 7894 2.90%
15 194 6034 3.94% 124 3864 4.37% 153 4759 3.45% 428 13255 4.87%
16 200 6203 4.06% 119 3689 4.18% 178 5529 4.01% 466 14439 5.30%
17 225 6992 4.57% 131 4079 4.62% 194 6035 4.38% 535 16581 6.09%
18 205 6374 4.17% 122 3800 4.30% 178 5541 4.02% 572 17729 6.51%
19 214 6663 4.36% 124 3844 4.35% 201 6251 4.53% 257 7972 2.93%
20 271 8403 5.49% 167 5205 5.89% 245 7611 5.52% 510 15818 5.81%
21 256 7959 5.20% 147 4574 5.18% 241 7493 5.43% 400 12396 4.55%
22 284 8825 5.77% 152 4727 5.35% 262 8132 5.90% 381 11826 4.34%
23 281 8732 5.71% 154 4803 5.44% 247 7683 5.57% 500 15512 5.70%

Top 30 of 933 Total URLs
# Hits KBytes URL
1 55484 36.27% 7461 2.74% /cp/scripts/asp/guestbook/sign.asp
2 9176 6.00% 540 0.20% /cp/Scripts/ASP/Guestbook/sign.asp
3 8735 5.71% 6180 2.27% /default.htm
4 2981 1.95% 11658 4.28% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
5 648 0.42% 3167 1.16% /cp/scripts/perl/guestbook/e-guest_sign.pl
6 520 0.34% 2928 1.08% /cp/scripts/perl/guestbook/E-Guest_sign.pl
7 363 0.24% 9133 3.35% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
8 182 0.12% 0 0.00% /cp/Scripts/ASP/Guestbook/view.asp
9 172 0.11% 876 0.32% /engine.htm
10 108 0.07% 12843 4.72% /webalizer/usage_200701.html
11 106 0.07% 117 0.04% /_vti_bin/fpcount.exe
12 81 0.05% 1385 0.51% /prod01.htm
13 58 0.04% 308 0.11% /
14 55 0.04% 1688 0.62% /cp/scripts/Perl/Guestbook/E-Guest_show.pl
15 55 0.04% 343 0.13% /news01.htm
16 55 0.04% 2192 0.81% /toc.htm
17 53 0.03% 155 0.06% /search.htm
18 51 0.03% 5358 1.97% /webalizer/usage_200611.html
19 50 0.03% 404 0.15% /jetsvs.htm
20 49 0.03% 362 0.13% /products.htm
21 47 0.03% 0 0.00% /cp/scripts/asp/guestbook/view.asp
22 45 0.03% 224 0.08% /feedback.htm
23 42 0.03% 915 0.34% /serv02.htm
24 42 0.03% 441 0.16% /webalizer/default.html
25 38 0.02% 33 0.01% /cp/Scripts/PHP/chat/phpchat.php
26 34 0.02% 0 0.00% /cp/Scripts/ASP/Chat/expired.asp
27 34 0.02% 143 0.05% /services.htm
28 33 0.02% 0 0.00% /cp/Scripts/ASP/guestbook/sign.asp
29 32 0.02% 76 0.03% /newpage42.htm
30 31 0.02% 100 0.04% /complete.htm

Top 10 of 933 Total URLs By KBytes
# Hits KBytes URL
1 108 0.07% 12843 4.72% /webalizer/usage_200701.html
2 2981 1.95% 11658 4.28% /cp/Scripts/Perl/Guestbook/E-Guest_sign.pl
3 363 0.24% 9133 3.35% /cp/Scripts/Perl/Guestbook/E-Guest_show.pl
4 55484 36.27% 7461 2.74% /cp/scripts/asp/guestbook/sign.asp
5 8735 5.71% 6180 2.27% /default.htm
6 51 0.03% 5358 1.97% /webalizer/usage_200611.html
7 648 0.42% 3167 1.16% /cp/scripts/perl/guestbook/e-guest_sign.pl
8 520 0.34% 2928 1.08% /cp/scripts/perl/guestbook/E-Guest_sign.pl
9 55 0.04% 2192 0.81% /toc.htm
10 14 0.01% 1691 0.62% /webalizer/usage_200510.html

Top 10 of 157 Total Entry Pages
# Hits Visits URL
1 55484 36.27% 6522 43.90% /cp/scripts/asp/guestbook/sign.asp
2 9176 6.00% 5641 37.97% /cp/Scripts/ASP/Guestbook/sign.asp
3 8735 5.71% 1090 7.34% /default.htm
4 172 0.11% 153 1.03% /engine.htm
5 182 0.12% 122 0.82% /cp/Scripts/ASP/Guestbook/view.asp
6 108 0.07% 94 0.63% /webalizer/usage_200701.html
7 81 0.05% 65 0.44% /prod01.htm
8 58 0.04% 46 0.31% /
9 47 0.03% 41 0.28% /cp/scripts/asp/guestbook/view.asp
10 51 0.03% 39 0.26% /webalizer/usage_200611.html

Top 10 of 160 Total Exit Pages
# Hits Visits URL
1 9176 6.00% 5583 46.65% /cp/Scripts/ASP/Guestbook/sign.asp
2 55484 36.27% 3697 30.89% /cp/scripts/asp/guestbook/sign.asp
3 8735 5.71% 1072 8.96% /default.htm
4 172 0.11% 130 1.09% /engine.htm
5 182 0.12% 114 0.95% /cp/Scripts/ASP/Guestbook/view.asp
6 108 0.07% 99 0.83% /webalizer/usage_200701.html
7 81 0.05% 59 0.49% /prod01.htm
8 58 0.04% 48 0.40% /
9 51 0.03% 42 0.35% /webalizer/usage_200611.html
10 53 0.03% 34 0.28% /search.htm

Top 30 of 6500 Total Sites
# Hits Files KBytes Visits Hostname
1 2780 1.82% 2777 3.14% 946 0.35% 90 0.60% i5-0.dnslinks.net
2 2005 1.31% 2005 2.27% 7067 2.60% 0 0.00% 209.160.64.235
3 721 0.47% 721 0.82% 246 0.09% 297 1.98% server1.gtcserver.com
4 700 0.46% 155 0.18% 3947 1.45% 1 0.01% modemcable239.221-203-24.mc.videotron.ca
5 657 0.43% 625 0.71% 33152 12.18% 23 0.15% livebot-65-55-213-101.search.live.com
6 599 0.39% 282 0.32% 108 0.04% 16 0.11% c-24-99-129-172.hsd1.ga.comcast.net
7 557 0.36% 321 0.36% 90 0.03% 30 0.20% tm.net.my
8 554 0.36% 552 0.62% 0 0.00% 331 2.20% ns.km10554.keymachine.de
9 528 0.35% 528 0.60% 133 0.05% 219 1.46% 118.62.kntelecom-pts-gts-cz.upl.cz
10 500 0.33% 223 0.25% 91 0.03% 13 0.09% c-75-75-167-211.hsd1.pa.comcast.net
11 491 0.32% 491 0.56% 66 0.02% 52 0.35% ns3.securedhosting.org
12 486 0.32% 428 0.48% 4163 1.53% 1 0.01% 84.88.32.197
13 470 0.31% 458 0.52% 63 0.02% 55 0.37% ev1s-66-98-250-59.ev1servers.net
14 412 0.27% 412 0.47% 56 0.02% 45 0.30% ev1s-67-15-36-46.ev1servers.net
15 405 0.26% 405 0.46% 2458 0.90% 1 0.01% 74-33-12-19.dsl1.kgm.az.frontiernet.net
16 348 0.23% 330 0.37% 50 0.02% 29 0.19% surtab.info
17 320 0.21% 153 0.17% 58 0.02% 8 0.05% ip70-176-169-116.ph.ph.cox.net
18 320 0.21% 142 0.16% 58 0.02% 9 0.06% ool-18b81221.dyn.optonline.net
19 280 0.18% 121 0.14% 51 0.02% 7 0.05% 00-11-5b-e4-be-1e.resnet.txstate.edu
20 280 0.18% 131 0.15% 51 0.02% 7 0.05% 71-223-12-110.phnx.qwest.net
21 280 0.18% 116 0.13% 51 0.02% 8 0.05% c-68-55-28-81.hsd1.md.comcast.net
22 278 0.18% 131 0.15% 50 0.02% 9 0.06% cpe-65-31-187-180.wi.res.rr.com
23 273 0.18% 273 0.31% 38 0.01% 245 1.63% 62.4a.5646.static.theplanet.com
24 262 0.17% 93 0.11% 50 0.02% 7 0.05% 74-32-100-107.dsl1.ogn.ny.frontiernet.net
25 260 0.17% 121 0.14% 47 0.02% 7 0.05% c-68-84-170-253.hsd1.mi.comcast.net
26 260 0.17% 124 0.14% 47 0.02% 7 0.05% corporativo-24554-62.etb.net.co
27 260 0.17% 116 0.13% 50 0.02% 7 0.05% ip24-255-89-227.br.br.cox.net
28 253 0.17% 252 0.29% 11 0.00% 70 0.47% 195.225.177.40
29 252 0.16% 54 0.06% 966 0.35% 2 0.01% lw.seventwentyfour.com
30 241 0.16% 241 0.27% 0 0.00% 202 1.35% ns.km20514.keymachine.de

Top 10 of 6500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 657 0.43% 625 0.71% 33152 12.18% 23 0.15% livebot-65-55-213-101.search.live.com
2 2005 1.31% 2005 2.27% 7067 2.60% 0 0.00% 209.160.64.235
3 486 0.32% 428 0.48% 4163 1.53% 1 0.01% 84.88.32.197
4 700 0.46% 155 0.18% 3947 1.45% 1 0.01% modemcable239.221-203-24.mc.videotron.ca
5 108 0.07% 105 0.12% 3068 1.13% 1 0.01% usc7-pool-204.9.204.203.uscolo.com
6 90 0.06% 79 0.09% 2760 1.01% 6 0.04% crawl-66-249-72-194.googlebot.com
7 207 0.14% 143 0.16% 2488 0.91% 1 0.01% 69.177.3.158.adsl.snet.net
8 405 0.26% 405 0.46% 2458 0.90% 1 0.01% 74-33-12-19.dsl1.kgm.az.frontiernet.net
9 103 0.07% 76 0.09% 2304 0.85% 20 0.13% crawl-66-249-66-238.googlebot.com
10 154 0.10% 75 0.08% 2152 0.79% 73 0.49% crawl-66-249-65-68.googlebot.com

Top 30 of 1120 Total Referrers
# Hits Referrer
1 1496 0.98% http://66.116.200.137/cp/Scripts/ASP/Guestbook/sign.asp
2 1014 0.66% http://finance.pnpbbhere.com
3 972 0.64% http://66.116.200.137/cp/scripts/asp/guestbook/sign.asp
4 838 0.55% http://food.shopfordw.com
5 676 0.44% http://google.com
6 542 0.35% http://humor.freehostgroup.com
7 404 0.26% http://films.multipuppy.com
8 402 0.26% http://home.cooltax.net
9 391 0.26% http://history.cookinghelpsite.com
10 69 0.05% http://search.yahoo.com/search
11 47 0.03% http://www.moykaorel.info/3.htm
12 41 0.03% http://www.moykaorel.info/1.htm
13 40 0.03% http://agrofond.info/4.htm
14 39 0.03% http://mohovoe.info/4.htm
15 35 0.02% http://66.116.200.137/
16 33 0.02% http://mohovoe.info/1.htm
17 32 0.02% http://agrofond.info/contacts.htm
18 32 0.02% http://mohovoe.info/3.htm
19 32 0.02% http://www.moykaorel.info/4.htm
20 30 0.02% http://agrofond.info/2.htm
21 29 0.02% http://agrofond.info/3.htm
22 29 0.02% http://www.moykaorel.info/2.htm
23 28 0.02% http://agrofond.info/1.htm
24 28 0.02% http://agrofond.info/faq.htm
25 28 0.02% http://mohovoe.info/2.htm
26 27 0.02% http://images.google.com/imgres
27 23 0.02% http://forums.nicoclub.com/zerothread/99647
28 23 0.02% http://www.pussy-sale.com
29 18 0.01% http://www.place2sex.com
30 16 0.01% http://66.116.200.137/complete.htm

Top 20 of 51 Total Search Strings
# Hits Search String
1 26 24.53% engine blocks
2 7 6.60% robosaurous
3 6 5.66% detonation
4 5 4.72% sun engineering
5 4 3.77% 350 engine blocks
6 3 2.83% engine blocks for sale
7 3 2.83% engine coatings
8 3 2.83% ford engine blocks for sale
9 2 1.89% 302 engine blocks for sale
10 2 1.89% 350 small blocks for sale
11 2 1.89% bigfoot eating
12 2 1.89% chevy engine blocks
13 2 1.89% jet cars
14 2 1.89% wsx powerkote
15 1 0.94% 302 blocks
16 1 0.94% 302 engine blocks
17 1 0.94% 350 chevy 010 engine blocks
18 1 0.94% 4 bolt engine blocks
19 1 0.94% 4 bolt main 350 for sale
20 1 0.94% aa fuel alters

Top 15 of 500 Total User Agents
# Hits User Agent
1 56799 37.13% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.8.0.4)+Gecko/20060508+Firefox/1.5.0.4
2 7858 5.14% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 3679 2.41% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 2042 1.33% User-Agent:+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
5 1840 1.20% Opera/9.0+(Windows+NT+5.1;+U;+en)
6 1233 0.81% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
7 999 0.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
8 870 0.57% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
9 857 0.56% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
10 800 0.52% msnbot-media/1.0+(+http://search.msn.com/msnbot.htm)
11 784 0.51% Mozilla/4.0+(compatible;+MSIE+5.01;+Windows+NT+5.0)
12 685 0.45% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+ru-RU;+rv:1.7.7)+Gecko/20050414+Firefox/1.0.3
13 558 0.36% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Maxthon;+.NET+CLR+1.1.4322)
14 546 0.36% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
15 507 0.33% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)

Usage by Country for January 2007

Top 30 of 82 Total Countries
# Hits Files KBytes Country
1 77110 50.41% 41782 47.31% 88465 32.50% Network
2 32067 20.96% 17703 20.04% 107432 39.46% US Commercial
3 25139 16.43% 16793 19.01% 43513 15.98% Unresolved/Unknown
4 1672 1.09% 897 1.02% 2889 1.06% Japan
5 1531 1.00% 1247 1.41% 476 0.17% Germany
6 1329 0.87% 837 0.95% 3674 1.35% France
7 1104 0.72% 383 0.43% 4986 1.83% Canada
8 930 0.61% 461 0.52% 693 0.25% Poland
9 925 0.60% 456 0.52% 1716 0.63% United Kingdom
10 808 0.53% 656 0.74% 743 0.27% Brazil
11 759 0.50% 358 0.41% 302 0.11% US Educational
12 750 0.49% 750 0.85% 4334 1.59% Czech Republic
13 681 0.45% 425 0.48% 187 0.07% Malaysia
14 590 0.39% 423 0.48% 545 0.20% Russian Federation
15 568 0.37% 401 0.45% 174 0.06% Mexico
16 567 0.37% 567 0.64% 507 0.19% Non-Profit Organization
17 555 0.36% 362 0.41% 2048 0.75% Australia
18 471 0.31% 273 0.31% 972 0.36% United States
19 469 0.31% 333 0.38% 61 0.02% Colombia
20 444 0.29% 252 0.29% 131 0.05% India
21 432 0.28% 331 0.37% 136 0.05% Thailand
22 364 0.24% 166 0.19% 196 0.07% Viet Nam
23 295 0.19%