Usage Statistics for sun-engineering.com

Summary Period: October 2005
Generated 31-Oct-2005 18:33 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2005
Total Hits 15433
Total Files 12801
Total Pages 4407
Total Visits 1561
Total KBytes 232067
Total Unique Sites 1394
Total Unique URLs 477
Total Unique Referrers 169
Total Unique User Agents 550
. Avg Max
Hits per Hour 20 290
Hits per Day 497 883
Files per Day 412 802
Pages per Day 142 549
Visits per Day 50 85
KBytes per Day 7486 11843
Hits by Response Code
Code 200 - OK 12801
Code 206 - Partial Content 235
Code 302 - Found 69
Code 304 - Not Modified 1053
Code 401 - Unauthorized 434
Code 403 - Forbidden 7
Code 404 - Not Found 750
Code 406 - Not Acceptable 1
Code 411 - Length Required 1
Code 500 - Internal Server Error 81
Code 502 - Bad Gateway 1

Daily usage for October 2005

Daily Statistics for October 2005
Day Hits Files Pages Visits Sites KBytes
1 267 1.73% 196 1.53% 48 1.09% 34 2.18% 48 3.44% 4427 1.91%
2 616 3.99% 460 3.59% 160 3.63% 41 2.63% 61 4.38% 9559 4.12%
3 380 2.46% 349 2.73% 74 1.68% 51 3.27% 64 4.59% 7353 3.17%
4 430 2.79% 381 2.98% 77 1.75% 50 3.20% 78 5.60% 9655 4.16%
5 376 2.44% 336 2.62% 143 3.24% 58 3.72% 70 5.02% 5236 2.26%
6 645 4.18% 565 4.41% 121 2.75% 49 3.14% 56 4.02% 7986 3.44%
7 322 2.09% 283 2.21% 64 1.45% 52 3.33% 63 4.52% 4076 1.76%
8 442 2.86% 346 2.70% 222 5.04% 43 2.75% 80 5.74% 5828 2.51%
9 390 2.53% 356 2.78% 60 1.36% 48 3.07% 80 5.74% 6565 2.83%
10 590 3.82% 504 3.94% 140 3.18% 62 3.97% 73 5.24% 7499 3.23%
11 823 5.33% 442 3.45% 549 12.46% 55 3.52% 66 4.73% 7090 3.06%
12 448 2.90% 428 3.34% 107 2.43% 38 2.43% 47 3.37% 6829 2.94%
13 544 3.52% 500 3.91% 86 1.95% 42 2.69% 69 4.95% 8390 3.62%
14 511 3.31% 388 3.03% 126 2.86% 49 3.14% 86 6.17% 7710 3.32%
15 448 2.90% 358 2.80% 155 3.52% 32 2.05% 84 6.03% 5936 2.56%
16 366 2.37% 274 2.14% 92 2.09% 53 3.40% 105 7.53% 6141 2.65%
17 472 3.06% 376 2.94% 195 4.42% 48 3.07% 69 4.95% 7171 3.09%
18 591 3.83% 522 4.08% 136 3.09% 50 3.20% 92 6.60% 8885 3.83%
19 630 4.08% 567 4.43% 151 3.43% 74 4.74% 94 6.74% 8335 3.59%
20 606 3.93% 564 4.41% 65 1.47% 44 2.82% 74 5.31% 9452 4.07%
21 449 2.91% 400 3.12% 97 2.20% 44 2.82% 63 4.52% 6766 2.92%
22 403 2.61% 324 2.53% 162 3.68% 52 3.33% 74 5.31% 5175 2.23%
23 548 3.55% 491 3.84% 211 4.79% 47 3.01% 93 6.67% 10268 4.42%
24 341 2.21% 268 2.09% 120 2.72% 38 2.43% 85 6.10% 8657 3.73%
25 563 3.65% 490 3.83% 122 2.77% 53 3.40% 95 6.81% 9588 4.13%
26 581 3.76% 533 4.16% 139 3.15% 46 2.95% 60 4.30% 7625 3.29%
27 401 2.60% 282 2.20% 77 1.75% 54 3.46% 72 5.16% 5645 2.43%
28 663 4.30% 460 3.59% 190 4.31% 65 4.16% 74 5.31% 10079 4.34%
29 463 3.00% 344 2.69% 215 4.88% 61 3.91% 91 6.53% 7496 3.23%
30 241 1.56% 212 1.66% 55 1.25% 47 3.01% 75 5.38% 4803 2.07%
31 883 5.72% 802 6.27% 248 5.63% 85 5.45% 87 6.24% 11843 5.10%

Hourly usage for October 2005

Hourly Statistics for October 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 675 4.37% 17 529 4.13% 6 213 4.83% 382 11828 5.10%
1 25 778 5.04% 21 652 5.09% 6 214 4.86% 413 12804 5.52%
2 26 817 5.29% 21 662 5.17% 6 195 4.42% 394 12204 5.26%
3 24 758 4.91% 16 502 3.92% 6 198 4.49% 324 10033 4.32%
4 14 455 2.95% 9 309 2.41% 6 210 4.77% 231 7163 3.09%
5 14 461 2.99% 12 389 3.04% 4 138 3.13% 221 6839 2.95%
6 15 490 3.18% 13 415 3.24% 6 191 4.33% 225 6965 3.00%
7 14 457 2.96% 13 404 3.16% 8 252 5.72% 204 6324 2.73%
8 9 284 1.84% 7 240 1.87% 2 69 1.57% 108 3346 1.44%
9 13 421 2.73% 11 349 2.73% 3 113 2.56% 159 4915 2.12%
10 7 233 1.51% 6 198 1.55% 3 109 2.47% 92 2850 1.23%
11 14 461 2.99% 13 427 3.34% 7 239 5.42% 262 8114 3.50%
12 17 551 3.57% 16 503 3.93% 4 127 2.88% 292 9054 3.90%
13 16 521 3.38% 14 434 3.39% 5 161 3.65% 247 7647 3.30%
14 23 724 4.69% 18 586 4.58% 7 245 5.56% 348 10799 4.65%
15 21 669 4.33% 15 495 3.87% 7 228 5.17% 318 9870 4.25%
16 22 708 4.59% 19 601 4.69% 5 172 3.90% 358 11100 4.78%
17 19 614 3.98% 16 513 4.01% 5 183 4.15% 309 9576 4.13%
18 29 914 5.92% 24 764 5.97% 6 212 4.81% 426 13197 5.69%
19 22 685 4.44% 18 586 4.58% 4 143 3.24% 336 10410 4.49%
20 26 812 5.26% 22 695 5.43% 5 161 3.65% 429 13296 5.73%
21 39 1237 8.02% 34 1071 8.37% 8 264 5.99% 521 16149 6.96%
22 28 896 5.81% 25 794 6.20% 5 173 3.93% 473 14662 6.32%
23 26 812 5.26% 22 683 5.34% 6 197 4.47% 417 12919 5.57%

Top 30 of 477 Total URLs
# Hits KBytes URL
1 345 2.24% 4495 1.94% /default.htm
2 132 0.86% 2837 1.22% /prod01.htm
3 131 0.85% 469 0.20% /complete.htm
4 130 0.84% 75 0.03% /cp/Scripts/PHP/chat/phpchat.php
5 127 0.82% 140 0.06% /_vti_bin/fpcount.exe
6 92 0.60% 950 0.41% /jetsvs.htm
7 90 0.58% 288 0.12% /newpage52.htm
8 86 0.56% 7728 3.33% /webalizer/usage_200502.html
9 84 0.54% 1334 0.57% /prod02.htm
10 80 0.52% 249 0.11% /newpage21.htm
11 78 0.51% 567 0.24% /news01.htm
12 66 0.43% 497 0.21% /products.htm
13 62 0.40% 195 0.08% /newpage42.htm
14 61 0.40% 330 0.14% /engine.htm
15 60 0.39% 1231 0.53% /serv01.htm
16 56 0.36% 1221 0.53% /intakes.htm
17 55 0.36% 421 0.18% /toppage1.htm
18 49 0.32% 2188 0.94% /toc.htm
19 48 0.31% 0 0.00% /cp/Scripts/ASP/Chat/expired.asp
20 45 0.29% 40 0.02% /cp/Scripts/Perl/Chat/chatform.html
21 45 0.29% 146 0.06% /prod04.htm
22 43 0.28% 4995 2.15% /webalizer/usage_200510.html
23 42 0.27% 229 0.10% /services.htm
24 41 0.27% 257 0.11% /feedback.htm
25 40 0.26% 146 0.06% /piston.htm
26 37 0.24% 119 0.05% /search.htm
27 37 0.24% 1046 0.45% /serv02.htm
28 35 0.23% 11 0.00% /cp/Scripts/PHP/counter/counter.php
29 35 0.23% 110 0.05% /newpage72.htm
30 29 0.19% 172 0.07% /cp/Scripts/Perl/top.html

Top 10 of 477 Total URLs By KBytes
# Hits KBytes URL
1 86 0.56% 7728 3.33% /webalizer/usage_200502.html
2 43 0.28% 4995 2.15% /webalizer/usage_200510.html
3 345 2.24% 4495 1.94% /default.htm
4 132 0.86% 2837 1.22% /prod01.htm
5 49 0.32% 2188 0.94% /toc.htm
6 18 0.12% 1710 0.74% /webalizer/usage_200503.html
7 15 0.10% 1680 0.72% /webalizer/usage_200509.html
8 14 0.09% 1428 0.62% /webalizer/usage_200507.html
9 84 0.54% 1334 0.57% /prod02.htm
10 13 0.08% 1303 0.56% /webalizer/usage_200508.html

Top 10 of 111 Total Entry Pages
# Hits Visits URL
1 345 2.24% 304 19.99% /default.htm
2 131 0.85% 101 6.64% /complete.htm
3 132 0.86% 95 6.25% /prod01.htm
4 86 0.56% 79 5.19% /webalizer/usage_200502.html
5 90 0.58% 71 4.67% /newpage52.htm
6 92 0.60% 69 4.54% /jetsvs.htm
7 84 0.54% 54 3.55% /prod02.htm
8 80 0.52% 47 3.09% /newpage21.htm
9 62 0.40% 44 2.89% /newpage42.htm
10 61 0.40% 42 2.76% /engine.htm

Top 10 of 113 Total Exit Pages
# Hits Visits URL
1 345 2.24% 268 17.49% /default.htm
2 131 0.85% 98 6.40% /complete.htm
3 132 0.86% 93 6.07% /prod01.htm
4 86 0.56% 78 5.09% /webalizer/usage_200502.html
5 90 0.58% 71 4.63% /newpage52.htm
6 92 0.60% 63 4.11% /jetsvs.htm
7 84 0.54% 54 3.52% /prod02.htm
8 80 0.52% 44 2.87% /newpage21.htm
9 56 0.36% 43 2.81% /intakes.htm
10 78 0.51% 43 2.81% /news01.htm

Top 30 of 1394 Total Sites
# Hits Files KBytes Visits Hostname
1 932 6.04% 741 5.79% 5213 2.25% 175 11.21% msnbot.msn.com
2 300 1.94% 246 1.92% 3486 1.50% 4 0.26% 63-230-203-123.phnx.qwest.net
3 286 1.85% 255 1.99% 3731 1.61% 4 0.26% 80.77.86.240
4 273 1.77% 271 2.12% 2794 1.20% 1 0.06% adsl-69-221-168-142.dsl.akrnoh.ameritech.net
5 263 1.70% 0 0.00% 56 0.02% 1 0.06% 29.122.dial.irtel.ru
6 176 1.14% 170 1.33% 1219 0.53% 37 2.37% 24-177-134-6.static.ncr.charter.com
7 160 1.04% 143 1.12% 2534 1.09% 6 0.38% crawl-66-249-72-72.googlebot.com
8 155 1.00% 81 0.63% 1373 0.59% 2 0.13% 12.43.221.170
9 147 0.95% 69 0.54% 875 0.38% 1 0.06% 66.150.55.230
10 146 0.95% 134 1.05% 2840 1.22% 8 0.51% crawl-66-249-65-81.googlebot.com
11 127 0.82% 127 0.99% 2002 0.86% 2 0.13% 12-202-157-181.client.insightbb.com
12 122 0.79% 121 0.95% 1680 0.72% 1 0.06% 71-38-98-234.phnx.qwest.net
13 118 0.76% 8 0.06% 979 0.42% 2 0.13% usc7-pool-204.9.204.203.uscolo.com
14 117 0.76% 114 0.89% 2100 0.90% 3 0.19% 67-40-94-182.phnx.qwest.net
15 117 0.76% 78 0.61% 1035 0.45% 1 0.06% 71-10-99-4.dhcp.stcl.mn.charter.com
16 117 0.76% 80 0.62% 1163 0.50% 2 0.13% cpe-24-165-113-208.cinci.res.rr.com
17 114 0.74% 99 0.77% 927 0.40% 1 0.06% usc7-pool-204.9.204.202.uscolo.com
18 110 0.71% 59 0.46% 886 0.38% 1 0.06% 140.198.72.240
19 109 0.71% 17 0.13% 1986 0.86% 0 0.00% pcp01631492pcs.tybout01.de.comcast.net
20 108 0.70% 54 0.42% 740 0.32% 1 0.06% dhcp-102-203-57-69.cf-res.cfu.net
21 94 0.61% 74 0.58% 1752 0.75% 1 0.06% ip70-162-115-183.ph.ph.cox.net
22 92 0.60% 69 0.54% 968 0.42% 1 0.06% 118-227-114-200.fibertel.com.ar
23 91 0.59% 58 0.45% 910 0.39% 1 0.06% 70-32-127-110.losaca.adelphia.net
24 87 0.56% 72 0.56% 551 0.24% 8 0.51% crawl-66-249-72-6.googlebot.com
25 86 0.56% 86 0.67% 1639 0.71% 1 0.06% d58-105-72-49.dsl.nsw.optusnet.com.au
26 85 0.55% 82 0.64% 1155 0.50% 2 0.13% 157.91.78.6
27 84 0.54% 70 0.55% 668 0.29% 1 0.06% red-corp-201.130.130.172.telnor.net
28 83 0.54% 83 0.65% 1254 0.54% 1 0.06% 4.18.62.5
29 81 0.52% 69 0.54% 1797 0.77% 6 0.38% crawl-66-249-66-171.googlebot.com
30 81 0.52% 81 0.63% 1177 0.51% 1 0.06% unkn2.fosterfarms.com

Top 10 of 1394 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 932 6.04% 741 5.79% 5213 2.25% 175 11.21% msnbot.msn.com
2 286 1.85% 255 1.99% 3731 1.61% 4 0.26% 80.77.86.240
3 300 1.94% 246 1.92% 3486 1.50% 4 0.26% 63-230-203-123.phnx.qwest.net
4 146 0.95% 134 1.05% 2840 1.22% 8 0.51% crawl-66-249-65-81.googlebot.com
5 273 1.77% 271 2.12% 2794 1.20% 1 0.06% adsl-69-221-168-142.dsl.akrnoh.ameritech.net
6 160 1.04% 143 1.12% 2534 1.09% 6 0.38% crawl-66-249-72-72.googlebot.com
7 52 0.34% 19 0.15% 2379 1.03% 24 1.54% 69.46.27.58
8 117 0.76% 114 0.89% 2100 0.90% 3 0.19% 67-40-94-182.phnx.qwest.net
9 127 0.82% 127 0.99% 2002 0.86% 2 0.13% 12-202-157-181.client.insightbb.com
10 109 0.71% 17 0.13% 1986 0.86% 0 0.00% pcp01631492pcs.tybout01.de.comcast.net

Top 30 of 169 Total Referrers
# Hits Referrer
1 582 3.77% http://profile.myspace.com/index.cfm
2 325 2.11% http://crack.1bax.ru
3 234 1.52% http://www.gm-trucks.com/forums/index.php
4 88 0.57% http://images.search.yahoo.com/search/images/view
5 72 0.47% http://phentermine.1bax.ru/
6 60 0.39% http://www.google.com/search
7 55 0.36% http://search.yahoo.com/search
8 40 0.26% http://forums.nicoclub.com/zerothread
9 38 0.25% http://editprofile.myspace.com/index.cfm
10 32 0.21% http://images.google.com/imgres
11 25 0.16% http://wedib.com
12 23 0.15% http://shemalestate.com
13 21 0.14% http://go969.com
14 19 0.12% http://www.altavista.com/image/randomlink
15 17 0.11% http://search.msn.com/results.aspx
16 16 0.10% http://search.msn.com/images/details.aspx
17 15 0.10% http://www.techlinecoatings.com/approved/appappna.htm
18 13 0.08% http://web.ask.com/web
19 13 0.08% http://www.xanga.com/McCall42
20 12 0.08% http://www.endlesssbarrels.com/
21 12 0.08% http://www.hellslaughter.com/
22 12 0.08% http://www.nsitel.net/
23 12 0.08% http://www.soholap.com/
24 11 0.07% http://comments.myspace.com/index.cfm
25 11 0.07% http://rds.yahoo.com/
26 11 0.07% http://www.myspace.com/8858841
27 11 0.07% http://www.xanga.com/home.aspx
28 10 0.06% http://cade.search.yahoo.com/images/view
29 10 0.06% http://www.webbagogo.com/
30 10 0.06% http://www.xanga.com/private/home.aspx

Top 20 of 94 Total Search Strings
# Hits Search String
1 15 8.77% sun engineering
2 14 8.19% robosaurous
3 12 7.02% nhra
4 10 5.85% 350
5 9 5.26% big foot
6 6 3.51% detonation
7 6 3.51% funnys
8 4 2.34% 400 small block
9 3 1.75% techline coatings
10 3 1.75% top fuelers
11 2 1.17% bronze valve guides
12 2 1.17% chevy engines
13 2 1.17% machining cylinder chevy
14 2 1.17% school bus
15 2 1.17% small block chevy
16 1 0.58% %22400 small block chevy%22
17 1 0.58% 2818 holley
18 1 0.58% 289 performer air gap
19 1 0.58% 318 manifolds
20 1 0.58% 350 %24

Top 15 of 550 Total User Agents
# Hits User Agent
1 2824 18.30% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322)
2 1180 7.65% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
3 1117 7.24% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 932 6.04% msnbot/1.0+(+http://search.msn.com/msnbot.htm)
5 545 3.53% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
6 434 2.81% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0)
7 428 2.77% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 367 2.38% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322)
9 343 2.22% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.7.12)+Gecko/20050915+Firefox/1.0.7
10 300 1.94% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.1.4322;+MSN+9.0;MSN+9.1;+MSNbMSNI;+MSNmen-us;+MSNcOTH;+MPLUS)
11 268 1.74% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98;+Win+9x+4.90)
12 246 1.59% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+.NET+CLR+1.0.3705)
13 241 1.56% TurnitinBot/2.0+http://www.turnitin.com/robot/crawlerinfo.html
14 235 1.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+98)
15 206 1.33% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.0;+.NET+CLR+1.1.4322)

Usage by Country for October 2005

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 5861 37.98% 5185 40.50% 98198 42.31% Network
2 4711 30.53% 3746 29.26% 60360 26.01% US Commercial
3 2892 18.74% 2409 18.82% 46251 19.93% Unresolved/Unknown
4 405 2.62% 3 0.02% 106 0.05% Russian Federation
5 239 1.55% 232 1.81% 5002 2.16% US Educational
6 197 1.28% 196 1.53% 2703 1.16% Australia
7 170 1.10% 163 1.27% 3179 1.37% Canada
8 94 0.61% 69 0.54% 634 0.27% Netherlands
9 92 0.60% 69 0.54% 968 0.42% Argentina
10 84 0.54% 83 0.65% 1607 0.69% US Military
11 79 0.51% 78 0.61% 1231 0.53% United Kingdom
12 75 0.49% 66 0.52% 818 0.35% Brazil
13 68 0.44% 67 0.52% 939 0.40% Singapore
14 51 0.33% 51 0.40% 1161 0.50% India
15 50 0.32% 50 0.39% 668 0.29% South Africa
16 48 0.31% 42 0.33% 744 0.32% Italy
17 43 0.28% 33 0.26% 833 0.36% United States
18 41 0.27% 40 0.31% 716 0.31% Non-Profit Organization
19 40 0.26% 40 0.31% 702 0.30% Croatia (Hrvatska)
20 38 0.25% 38 0.30% 503 0.22% Morocco
21 38 0.25% 38 0.30% 696 0.30% Portugal
22 30 0.19% 30 0.23% 2119 0.91% Malaysia
23 19 0.12% 19 0.15% 298 0.13% Finland
24 17 0.11% 16 0.12% 168 0.07% Mexico
25 11 0.07% 11 0.09% 181 0.08% US Government
26 10 0.06% 0 0.00% 63 0.03% Seychelles